← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: 44000
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Papua New Guinea Development Policy Operation | Finalisation | 2018-10-25 | 2020-03-31 | $148.0M |
| PG | PNG Road Maintenance and Rehabilitation Project II | Finalisation | 2011-05-03 | 2023-04-28 | $141.8M |
| FJ | Fiji Recovery and Resilience First Development Policy Operation with a Catastrophe-Deferred Drawdown Option | Implementation | 2021-03-25 | 2027-03-24 | $134.5M |
| PG | Papua New Guinea Growth and Resilience Development Policy Financing with a Catastrophe Deferred Drawdown Optio | Implementation | 2025-12-11 | 2028-12-31 | $100.1M |
| FJ | Fiji Recovery and Resilience Second Development Policy Operation | Finalisation | 2022-06-30 | 2024-03-25 | $98.7M |
| PG | Papua New Guinea Crisis Response and Sustainable Recovery Development Policy Operation | Finalisation | 2021-06-28 | 2022-09-30 | $98.3M |
| FJ | Fiji Growth and Resilience First Development Policy Financing with a Catastrophe Deferred Drawdown Option | Implementation | 2024-06-21 | 2027-07-15 | $95.0M |
| SB | Second Solomon Islands Roads and Aviation Project | Implementation | 2022-06-01 | 2029-06-30 | $93.6M |
| VU | Vanuatu Climate Resilient Transport Project | Implementation | 2020-01-23 | 2027-12-31 | $89.6M |
| FJ | Fiji Social Protection COVID-19 Response and System Development Project | Finalisation | 2021-02-09 | 2025-07-31 | $89.6M |
| VU | Vanuatu Aviation Investment Project | Finalisation | 2015-05-08 | 2019-12-31 | $69.0M |
| FJ | Fiji Second Fiscal Sustainability and Climate Resilience DPO | Finalisation | 2019-11-07 | 2020-11-07 | $63.7M |
| FM | Pacific Regional Connectivity Program 2:FSM Connectivity Project | Implementation | 2014-12-17 | 2026-11-30 | $57.7M |
| PG | PNG Productive Partnerships in Agriculture | Finalisation | 2010-04-29 | 2021-05-31 | $50.9M |
| FJ | Fiji Post-Cyclone Winston Emergency Development Policy Operation | Finalisation | 2016-06-30 | 2017-06-30 | $50.0M |
| FJ | Fiji Transport Infrastructure Investment Project | Finalisation | 2015-03-11 | 2024-06-30 | $49.8M |
| SB | Solomon Islands Roads and Aviation Project | Finalisation | 2019-03-28 | 2024-12-31 | $49.0M |
| VU | Vanuatu Infrastructure Reconstruction and Improvement Project | Finalisation | 2016-06-17 | 2023-04-30 | $48.7M |
| WS | Samoa Aviation Investment Project | Finalisation | 2014-03-06 | 2020-12-31 | $41.4M |
| MH | Pacific Resilience Project II under the Pacific Resilience Program | Implementation | 2017-05-09 | 2026-11-30 | $39.9M |
| PG | PNG Agriculture Commercialization and Diversification Project | Finalisation | 2020-04-22 | 2026-06-30 | $39.2M |
| TO | Tonga Second Resilience Development Policy Operation with a Catastrophe-Deferred Drawdown Option | Finalisation | 2021-11-24 | 2024-11-30 | $37.8M |
| TO | Pacific Aviation Investment - Tonga | Finalisation | 2011-12-13 | 2019-12-31 | $32.0M |
| MH | Sustainable Energy Development Project | Finalisation | 2017-12-15 | 2025-10-31 | $31.0M |
| TO | Tonga: Supporting Recovery after Dual Shocks Development Policy Operation | Finalisation | 2020-12-09 | 2022-12-31 | $30.7M |
| TO | Pacific Resilience Program | Finalisation | 2015-06-19 | 2026-04-30 | $30.6M |
| PG | Urban Youth Employment Project II | Implementation | 2020-04-22 | 2027-06-30 | $30.6M |
| PG | Water Supply and Sanitation Development Project | Implementation | 2017-02-09 | 2026-10-30 | $30.2M |
| SB | The Second Solomon Islands Transition to Sustainable Growth Development Policy Operation | Finalisation | 2021-11-30 | 2023-03-31 | $29.3M |
| WS | Samoa Climate Resilient Transport Project | Implementation | 2018-09-14 | 2027-03-31 | $28.5M |
Showing top 30 of 195 activities by spend. See all in the Data Explorer.
26 activities · $826.4M lifetime · 9 implementing, 17 finalisation
and 23 more
12 activities · $607.3M lifetime · 4 implementing, 8 finalisation
and 9 more
27 activities · $395.0M lifetime · 11 implementing, 16 finalisation
and 24 more
26 activities · $312.5M lifetime · 7 implementing, 19 finalisation
and 23 more
10 activities · $271.3M lifetime · 4 implementing, 6 finalisation
and 7 more
25 activities · $268.9M lifetime · 6 implementing, 19 finalisation
and 22 more
17 activities · $195.3M lifetime · 8 implementing, 9 finalisation
and 14 more
22 activities · $195.0M lifetime · 11 implementing, 11 finalisation
and 19 more
13 activities · $180.0M lifetime · 8 implementing, 5 finalisation
and 10 more
17 activities · $172.9M lifetime · 6 implementing, 11 finalisation
and 14 more