← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: 47045
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Managing malaria control program in Papua New Guinea - Papua New Guinea (01-Jan-2024-31-Dec-2026) | Implementation | 2024-01-01 | 2026-12-31 | $29.8M |
| PG | Malaria Control Program in PNG: achieving a substantial and sustained reduction in the malaria burden - Papua | Finalisation | 2018-01-01 | 2020-12-31 | $29.3M |
| PG | Malaria - Papua New Guinea (01-Nov-2011-31-Mar-2015) | Finalisation | 2011-11-01 | 2015-03-31 | $29.2M |
| PG | Tackling TB and HIV Together in PNG 2018-20 - Papua New Guinea (01-Jan-2018-31-Dec-2020) | Finalisation | 2018-01-01 | 2020-12-31 | $26.4M |
| PG | Managing integrated TB/HIV response in Papua New Guinea - Papua New Guinea (01-Jan-2025-31-Dec-2026) | Implementation | 2025-01-01 | 2026-12-31 | $19.2M |
| PG | Malaria - Papua New Guinea (01-Nov-2009-31-Oct-2011) | Finalisation | 2009-11-01 | 2011-10-31 | $18.7M |
| PG | Malaria - Papua New Guinea (01-Aug-2004-31-Jul-2009) | Finalisation | 2004-08-01 | 2009-07-31 | $18.5M |
| PG | PNG TB - Papua New Guinea (01-Apr-2015-31-Dec-2017) | Finalisation | 2015-04-01 | 2017-12-31 | $17.0M |
| PG | Malaria - Papua New Guinea (01-Feb-2012-31-Mar-2015) | Finalisation | 2012-02-01 | 2015-03-31 | $16.8M |
| PG | To maintain essential prevention, care and treatment services and expand and scale-up in priority provinces, w | Finalisation | 2012-03-01 | 2015-06-30 | $16.1M |
| PG | PNG MALARIA - Papua New Guinea (01-Apr-2015-31-Dec-2017) | Finalisation | 2015-04-01 | 2017-12-31 | $15.7M |
| PG | Tuberculosis - Papua New Guinea (01-Oct-2011-31-Mar-2015) | Finalisation | 2011-10-01 | 2015-03-31 | $15.3M |
| PG | Scaling up HIV/AIDS prevention, care and treatment through an intensified multi-sectorial community based prog | Finalisation | 2005-09-01 | 2010-08-31 | $14.2M |
| PG | Malaria Control in Papua New Guinea: Scaling up for Impact - Papua New Guinea (01-Nov-2009-31-Jan-2012) | Finalisation | 2009-11-01 | 2012-01-31 | $14.0M |
| PG | PNG PSI - Papua New Guinea (01-Apr-2015-31-Dec-2017) | Finalisation | 2015-04-01 | 2017-12-31 | $13.8M |
| PG | Malaria - Papua New Guinea (01-Nov-2011-31-Mar-2015) | Finalisation | 2011-11-01 | 2015-03-31 | $13.2M |
| PG | PNG HIV - Papua New Guinea (01-Jul-2015-31-Dec-2017) | Finalisation | 2015-07-01 | 2017-12-31 | $12.6M |
| PG | Expanding and Implementing the Stop TB Strategy in Papua New Guinea - Papua New Guinea (01-Oct-2007-30-Sep-201 | Finalisation | 2007-10-01 | 2012-09-30 | $11.8M |
| SB | Support to the Solomon Islands to reduce the incidence of Malaria and Tuberculosis - Solomon Islands (01-Jan-2 | Implementation | 2024-01-01 | 2026-12-31 | $6.0M |
| PG | Malaria - Papua New Guinea (01-Nov-2009-31-Oct-2011) | Finalisation | 2009-11-01 | 2011-10-31 | $5.2M |
| FJ | Tuberculosis - Fiji (01-Apr-2010-30-Jun-2012) | Finalisation | 2010-04-01 | 2012-06-30 | $5.0M |
| SB | SLB-M - Solomon Islands (01-Jan-2015-31-Dec-2017) | Finalisation | 2015-01-01 | 2017-12-31 | $4.4M |
| SB | To build a strong foundation for a progressive move towards malaria elimination in Solomon Islands - Solomon I | Finalisation | 2018-01-01 | 2020-12-31 | $4.3M |
| FJ | Tuberculosis - Fiji (01-Jul-2012-30-Jun-2015) | Finalisation | 2012-07-01 | 2015-06-30 | $3.6M |
| FJ | Health Systems Strengthening and Control of Tuberculosis in Fiji Islands - Fiji (01-Jul-2015-31-Dec-2017) | Finalisation | 2015-07-01 | 2017-12-31 | $3.1M |
| SB | Tuberculosis - Solomon Islands (01-Apr-2012-31-Mar-2015) | Finalisation | 2012-04-01 | 2015-03-31 | $2.9M |
| SB | SLB-TB - Solomon Islands (01-Jan-2015-31-Dec-2017) | Finalisation | 2015-01-01 | 2017-12-31 | $2.8M |
| SB | Tuberculosis - Solomon Islands (01-Apr-2010-31-Mar-2012) | Finalisation | 2010-04-01 | 2012-03-31 | $2.0M |
| SB | Reducing the burden of TB and TB/HIV co-infection in Solomon Islands/Delivering high impact HIV/AIDS services | Finalisation | 2018-01-01 | 2020-12-31 | $1.5M |
19 activities · $336.7M lifetime · 2 implementing, 17 finalisation
and 16 more
7 activities · $23.8M lifetime · 1 implementing, 6 finalisation
and 4 more
3 activities · $11.7M lifetime · 3 finalisation