← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: 47122
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Papua New Guinea: Health System Strengthening | Implementation | 2013-01-01 | 2028-12-31 | $38.4M |
| PG | Papua New Guinea: Measles and Measles-rubella | Implementation | 2015-01-01 | 2026-12-31 | $20.5M |
| PG | Papua New Guinea: Targeted country assistance | Implementation | 2019-01-01 | 2027-12-31 | $19.1M |
| PG | Papua New Guinea: Pentavalent | Implementation | 2008-01-01 | 2026-12-31 | $13.7M |
| PG | Papua New Guinea: Pneumococcal Conjugate Vaccines | Implementation | 2013-01-01 | 2026-12-31 | $13.1M |
| PG | Papua New Guinea: Inactivated Polio Vaccine | Implementation | 2015-01-01 | 2026-12-31 | $11.0M |
| SB | Solomon Islands: Targeted country assistance | Implementation | 2019-01-01 | 2027-12-31 | $8.7M |
| SB | Solomon Islands: Health System Strengthening | Implementation | 2012-01-01 | 2028-12-31 | $5.9M |
| SB | Solomon Islands: Pentavalent | Implementation | 2008-01-01 | 2026-12-31 | $1.5M |
| SB | Solomon Islands: Pneumococcal Conjugate Vaccines | Implementation | 2015-01-01 | 2026-12-31 | $1.4M |
| SB | Solomon Islands: Human Papillomavirus | Implementation | 2015-01-01 | 2026-12-31 | $1.1M |
| SB | Solomon Islands: Inactivated Polio Vaccine | Implementation | 2015-01-01 | 2026-12-31 | $746K |
| SB | Solomon Islands: Measles and Measles-rubella | Implementation | 2015-01-01 | 2026-12-31 | $729K |
| PG | Papua New Guinea: Country foundations fund | Implementation | 2026-01-01 | 2030-12-31 | $607K |
| SB | Solomon Islands: Rotavirus | Implementation | 2020-01-01 | 2026-12-31 | $541K |
| SB | Solomon Islands: COVID-19 (C19 Programme) | Finalisation | 2024-01-01 | 2024-12-31 | $296K |
| KI | Kiribati: Inactivated Polio Vaccine | Implementation | 2015-01-01 | 2025-12-31 | $287K |
| SB | Solomon Islands: Country foundations fund | Implementation | 2026-01-01 | 2030-12-31 | $202K |
| FJ | Fiji: COVID-19 (C19 Programme) | Implementation | 2024-01-01 | 2025-12-31 | $154K |
| KI | Kiribati: COVID-19 (C19 Programme) | Finalisation | 2024-01-01 | 2024-12-31 | $103K |
| WS | Samoa: COVID-19 (C19 Programme) | Implementation | 2024-01-01 | 2025-12-31 | $97K |
| KI | Kiribati: Hexavalent | Implementation | 2026-01-01 | 2026-12-31 | $19K |
| PG | Papua New Guinea: Gavi Programmes and Impact | Implementation | 2006-01-01 | 2027-12-31 | $0 |
| PG | Papua New Guinea: COVID-19 (C19 Programme) | Finalisation | 2024-01-01 | 2024-12-31 | $0 |
| SB | Solomon Islands: Gavi Programmes and Impact | Implementation | 2008-01-01 | 2027-12-31 | $0 |
| TO | Tonga: COVID-19 (C19 Programme) | Finalisation | 2024-01-01 | 2024-12-31 | $0 |
| KI | Kiribati: Gavi Programmes and Impact | Implementation | 2008-01-01 | 2027-12-31 | $0 |
9 activities · $116.5M lifetime · 8 implementing, 1 finalisation
and 6 more
11 activities · $21.1M lifetime · 10 implementing, 1 finalisation
and 8 more
4 activities · $409K lifetime · 3 implementing, 1 finalisation
and 1 more