← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: 47135
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Building Resilience to Climate Change in Papua New Guinea Project / Additional Financing to Building Resilienc | Implementation | 2015-07-10 | — | $0 |
| PG | Climate Proofing Alotau Provincial Wharf, Additional Financing to Building Resilience to Climate Change in Pap | Implementation | 2017-09-27 | — | $0 |
| SB | Electricity Access and Renewable Expansion Project – 2 | Implementation | 2018-03-14 | — | $0 |
| SB | Solar Power Development Project | Implementation | 2016-06-13 | — | $0 |
| VU | Rural Electrification Project | Implementation | 2017-02-24 | — | $0 |
| VU | Energy Access Project (Small Hydropower Project) | Implementation | 2015-11-24 | — | $0 |
| WS | Enhancing Climate Resilience for West Coast Road Project | Implementation | 2012-10-17 | — | $0 |
| WS | Enhancing the Climate Resilience of Coastal Resources and Communities | Implementation | 2013-10-01 | — | $0 |
| TO | Climate Resilience Sector Project | Implementation | 2013-10-08 | — | $0 |
2 activities · $0 lifetime · 2 implementing
2 activities · $0 lifetime · 2 implementing
2 activities · $0 lifetime · 2 implementing
2 activities · $0 lifetime · 2 implementing