← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: CH-4
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| VU | Vanuatu,GIZ,Livelihood rehab.Cyclone Pam | Stale | 2018-05-01 | 2019-04-30 | $201K |
| VU | Vanuatu,GIZ,Livelihood rehab.Cyclone Pam | Implementation | — | — | $201K |
| VU | Vanuatu,GIZ,Livelihood rehab.Cyclone Pam | Implementation | — | — | $197K |
| VU | Vanuatu,GIZ,Livelihood rehab.Cyclone Pam | Implementation | — | — | $190K |
| VU | Vanuatu, IFRC tropical cyclon Harold | Stale | 2020-06-19 | 2021-02-18 | $113K |
| VU | Vanuatu,GIZ,Livelihood rehab.Cyclone Pam | Stale | 2017-01-01 | 2017-12-31 | $50K |
| VU | Contribution GIZ: Livelihood rehabilitation cyclone PAM in Vanuatu | Stale | 2015-03-19 | 2017-12-31 | $47K |
| PG | Crédit global pour petites actions | Stale | 2010-04-01 | 2022-09-30 | $19K |
| VU | Vanuatu,GIZ,Livelihood rehab.Cyclone Pam | Stale | 2018-05-01 | 2020-12-31 | $9K |
| VU | Contribution GIZ: Livelihood rehabilitation cyclone PAM in Vanuatu | Stale | 2015-03-19 | 2017-12-31 | $-189 |
9 activities · $1.0M lifetime · 9 implementing, 6 stale
and 6 more
1 activities · $19K lifetime · 1 implementing, 1 stale