← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: DE-1
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| FJ | IKU Adapting to Climate Change by Building Resilience of Pacific Communities and Ecosystems Through Disaster P | Finalisation | 2018-01-01 | 2022-10-31 | $1.2M |
| FJ | Relocation of Cogea Community | Finalisation | 2022-10-01 | 2024-06-30 | $1.1M |
| PG | Strengthening sustainable community land and resource use through village-based eco-enterprise support and lin | Finalisation | 2021-01-01 | 2023-12-31 | $1.1M |
| FJ | Capacity building and research for the development work of the Churches in the Pacific | Finalisation | 2019-07-01 | 2022-12-31 | $1.1M |
| PG | Strengthening Sustainable Community Land and Resource Use Through Village Based Eco Enterprise and Linkage to | Implementation | 2024-01-01 | 2026-12-31 | $918K |
| PG | Stimulating Development Leadership in Papua New Guinea, phase 3 | Finalisation | 2021-10-01 | 2024-09-30 | $737K |
| PG | Capacity Strengthening of Local Initiatives for Self Reliant Community Development, 3rd phase | Finalisation | 2022-02-01 | 2025-01-31 | $650K |
| PG | Strengthening sustainable community land and resource use through village-based eco-enterprise support and lin | Finalisation | 2019-01-01 | 2020-12-31 | $639K |
| FJ | Promoting peoples resilience for sustainable development through organic agriculture, 2nd phase | Finalisation | 2022-03-01 | 2024-12-31 | $638K |
| PG | Social and economic empowerment of young marginalised women in Port Moresby and contribution to gender justice | Finalisation | 2021-09-01 | 2025-12-31 | $545K |
| FJ | Towards an Inclusive Participatory and Accountable Democracy, Continuation | Finalisation | 2020-05-01 | 2023-04-30 | $545K |
| PG | Strengthening Civil Society Organisations to Support Self-Driven Development in Communities, continued | Finalisation | 2019-02-01 | 2022-01-31 | $534K |
| FJ | Democratisation and sustainable development in Fiji | Finalisation | 2022-01-01 | 2025-12-31 | $514K |
| FJ | Community Capacity Building to manage their own development, continuation | Implementation | 2023-10-01 | 2026-09-30 | $498K |
| PG | Rural Socio-Economic Development in Gumine District, Simbu Province, continuation. | Finalisation | 2020-01-01 | 2022-12-31 | $460K |
| SB | Increasing literacy and civic participation in the Solomon Islands | Finalisation | 2020-07-01 | 2024-06-30 | $448K |
| PG | Developing leadership skills in young people, continuation | Implementation | 2024-12-01 | 2027-11-30 | $447K |
| FJ | Community Capacitiy Building to Manage Their Own Development, Continuation | Finalisation | 2020-06-01 | 2023-09-30 | $417K |
| FJ | Bolestering Livelihood in Rural and Remote Indigeneous Farming Communities | Implementation | 2023-11-01 | 2026-10-31 | $396K |
| SB | Promoting literacy courses in the Solomon Islands | Implementation | 2023-08-01 | 2027-07-31 | $356K |
| PG | Contribution to peacebuilding in Bougainville | Finalisation | 2022-03-01 | 2025-02-28 | $342K |
| FJ | Restorative Justice for Peacebuilding in Fiji, 3rd phase | Finalisation | 2021-07-01 | 2024-09-30 | $336K |
| PG | Peace building in Bougainville between government bodies and ex-combatants | Finalisation | 2019-08-01 | 2022-07-31 | $323K |
| PG | Bougainville Transition Dialogues | Finalisation | 2021-04-01 | 2023-12-31 | $314K |
| PG | Expansion of the support provided to rural health facilities operated by Christian churches, 1. Phase | Finalisation | 2021-08-01 | 2024-10-31 | $303K |
| PG | Transition dialogues in Bougainville | Finalisation | 2019-01-01 | 2021-12-31 | $287K |
| PG | Transitional Dialogues after the Independence Referendum in Bougainville | Implementation | 2023-01-01 | 2026-12-31 | $282K |
| FJ | Democratization and sustainable development of rural communities in Fiji | Finalisation | 2020-01-01 | 2022-12-31 | $277K |
| SB | Forest for Life, Continuation | Finalisation | 2020-07-01 | 2023-06-30 | $267K |
| PG | Scholarships for the Empowerment of Disadvantaged and Socially Committed Youth in Papua New Guinea | Finalisation | 2022-12-01 | 2025-12-31 | $265K |
Showing top 30 of 75 activities by spend. See all in the Data Explorer.
52 activities · $12.5M lifetime · 20 implementing, 32 finalisation
and 49 more
18 activities · $8.3M lifetime · 3 implementing, 15 finalisation
and 15 more
5 activities · $1.2M lifetime · 2 implementing, 3 finalisation
and 2 more