← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: FI-3
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| SB | Vocational Education Development Project VED-project | Stale | 2012-11-08 | 2014-12-31 | $132K |
| SB | Vocational Education Development Project VED-project | Stale | 2012-11-08 | 2014-12-31 | $127K |
| PG | PAPUA/FLC/Sustainable Livelihood outcomes for Carterets Islanders | Stale | 2010-02-04 | 2014-12-31 | $88K |
| TV | Local Cooperation Fund (LCF) in Tuvalu | Stale | 2013-12-11 | 2013-12-31 | $80K |
| SB | NGO Support / Education Development Project VED-project | Stale | 2009-12-10 | 2012-12-31 | $77K |
| SB | NGO Support / Education Development Project VED-project | Stale | 2009-12-10 | 2012-12-31 | $68K |
| PG | Finnpartnership programme | Stale | 2024-01-01 | 2024-12-31 | $67K |
| PG | Finnpartnership programme | Stale | 2023-01-01 | 2023-12-31 | $66K |
| PG | Local Cooperation Fund (LCF) in Papua New Guinea | Stale | 2010-03-17 | 2013-12-31 | $40K |
| PG | Local Cooperation Fund (LCF) in Papua New Guinea | Stale | 2010-03-17 | 2012-12-31 | $40K |
| PG | Local Cooperation Fund (LCF) in Papua New Guinea | Stale | 2010-02-04 | 2012-12-31 | $40K |
| PG | Local Cooperation Fund (LCF) in Papua New Guinea | Stale | 2010-03-17 | 2010-12-31 | $40K |
| PG | Local Cooperation Fund (LCF) in Papua New Guinea | Stale | 2010-02-04 | 2010-12-31 | $40K |
| FJ | Local Cooperation Fund (LCF) in Fiji | Stale | 2009-01-02 | 2009-12-31 | $37K |
| PW | Non-instrument navigation program | Stale | 2011-12-02 | 2012-12-31 | $29K |
| VU | Finnpartnership programme | Stale | 2018-07-04 | 2020-12-31 | $18K |
| VU | Finnpartnership programme | Stale | 2021-01-01 | 2021-12-31 | $14K |
| TV | Establishment of Solar PV Generator system at the Tuvalu Maritime Training Institute on Amatuku Island | Stale | 2013-12-11 | 2014-12-31 | $14 |
| PG | Finnpartnership programme | Stale | 2023-01-01 | 2023-12-31 | $0 |
| PG | Business linkage programme (Finnpartnership) | Stale | 2010-01-01 | 2012-12-31 | $0 |
| FJ | Local Cooperation Fund (LCF) in Fiji | Stale | 2009-01-02 | 2010-12-31 | $0 |
| SB | Vocational Education Development Project VED-project | Stale | 2008-11-14 | 2012-12-31 | $0 |
| VU | Finnpartnership programme | Stale | 2018-07-04 | 2018-12-31 | $0 |
| VU | Finnpartnership programme | Stale | 2018-07-04 | 2020-12-31 | $0 |
10 activities · $421K lifetime · 10 implementing, 10 stale
and 7 more
5 activities · $405K lifetime · 5 implementing, 5 stale
and 2 more
2 activities · $80K lifetime · 2 implementing, 2 stale
2 activities · $37K lifetime · 2 implementing, 2 stale
4 activities · $32K lifetime · 4 implementing, 4 stale
and 1 more
1 activities · $29K lifetime · 1 implementing, 1 stale