← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: IM-CR-024714B
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| VU | Supporting children and families affected by Cyclone Pam in Vanuatu | Finalisation | 2015-04-06 | 2016-04-05 | $36K |
| VU | Victims of Cyclone Pam in Vanuatu need Urgent Assistance | Finalisation | 2015-04-06 | 2016-04-05 | $14K |
| PG | New/replacement vehicles | Finalisation | 2011-01-01 | 2011-12-31 | $0 |
| PG | Improved nutrition | Finalisation | 2004-01-01 | 2004-12-31 | $0 |
| PG | Completion of new aircraft acquisition | Finalisation | 2004-01-01 | 2004-12-31 | $0 |
| PG | vehicle replacements, Kiunga / Rumginae and Kagamuga | Finalisation | 2011-01-01 | 2011-12-31 | $0 |
| PG | Purchase of PNG Aircraft - Cessna C208 “Caravan”, Countrywide | Finalisation | 2010-01-01 | 2010-12-31 | $0 |
| PG | HIV/AIDS prevention and care, Papua New Guinea | Finalisation | 2004-04-01 | 2005-03-31 | $0 |
| FJ | Blue forests | Finalisation | 2004-01-01 | 2004-12-31 | $0 |
| FJ | Reproductive health centre | Finalisation | 2004-01-01 | 2004-12-31 | $0 |
| SB | Construction of classrooms | Finalisation | 2012-01-01 | 2012-12-31 | $0 |
| SB | Developing school libraries & teacher training | Finalisation | 2012-01-01 | 2012-12-31 | $0 |
| VU | Cyclone | Finalisation | 2015-01-01 | 2015-12-31 | $0 |
| VU | Cyclone | Finalisation | 2015-01-01 | 2015-12-31 | $0 |
| VU | Cyclone | Finalisation | 2015-01-01 | 2015-12-31 | $0 |
| VU | Income generation | Finalisation | 2004-01-01 | 2004-12-31 | $0 |
| TO | Sustainable agriculture | Finalisation | 2004-01-01 | 2004-12-31 | $0 |
6 activities · $50K lifetime · 6 finalisation
and 3 more
2 activities · $0 lifetime · 2 finalisation
6 activities · $0 lifetime · 6 finalisation
and 3 more