← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: KR-GOV-010
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Climate Action for the Last Mile: Reaching the most Vulnerable Children | Stale | 2024-11-01 | 2023-12-01 | $1.9M |
| SB | Climate Action for the Last Mile: Reaching the most Vulnerable Children | Stale | 2024-11-01 | 2023-12-01 | $1.7M |
| FJ | Establishment of pilot scale green campus in Fiji USP by utilizing the ocean thermal energy and renewable ener | Pipeline | 2024-12-09 | 2028-12-31 | $998K |
| FJ | Project for renewable energy expansion and capacity development in Fiji | Implementation | 2023-01-01 | 2027-12-01 | $740K |
| KI | WHO Making Health Adaptation for the Future Resilient Islands - Kiribati Outer Islands for Climate Health Acti | Implementation | 2021-01-01 | 2027-12-01 | $449K |
| WS | Trasnfer of Advanced Marine Science Technology for Enhanced Ocean Acidification Monitoring and Capacity Buildi | Implementation | 2022-04-29 | 2027-04-30 | $406K |
| VU | Capacity Building on Implementation of IMO Conventions and Professional Training for International Maritime Le | Implementation | 2023-11-28 | 2027-12-31 | $273K |
| KI | Procuring front end loader for road maintenance | Implementation | 2025-06-02 | 2025-12-01 | $259K |
| FJ | Support sub-divisional level implementation of the national NCD strategy and the national Digital Health strat | Implementation | 2025-01-01 | 2030-12-31 | $239K |
| TO | Capacity building for maritime & fisheries education and establishing a master plan in Pacific Island Countrie | Implementation | 2024-05-08 | 2026-11-30 | $221K |
| PG | Papua New Guinea Saemaul Undong Pilot Village & Monitoring | Implementation | 2024-04-01 | 2028-12-31 | $204K |
| SB | Project for the Support to Maternal, Newborn Health Care in Solomon Islands | Implementation | 2022-12-09 | 2026-12-01 | $194K |
| FJ | Reconstruction of the Makogai Fisheries Research Center and Capacity Building Project for Respond to Climate | Implementation | 2025-07-24 | 2028-12-10 | $192K |
| FJ | KOICA Coordinator in Fiji for Sectors not specified | Implementation | 2026-01-01 | 2026-12-01 | $191K |
| FJ | Fiji Saemaul Undong Pilot Village Project focusing on the Community Capacity Building for Climate Resilience | Implementation | 2026-04-01 | 2031-12-31 | $182K |
| FJ | Project for establishment of National Rehabilitation center in Fiji | Implementation | 2023-03-30 | 2027-12-01 | $168K |
| PG | Providing Agricultural Machinery to the Norikori Rice Project, Eastern Highlands Province of Papua New Guinea | Implementation | 2025-06-12 | 2025-12-01 | $150K |
| KI | Fisheries Community Development Initiative for Sustainable Fishing in Kiribati | Pipeline | 2025-01-01 | 2029-12-31 | $150K |
| MH | SDGs Capacity Building Project using Ocean Thermal Energy Conversion Technologies for Energy, Water and Food | Pipeline | 2023-09-21 | 2027-03-16 | $116K |
| FJ | KOICA Volunteers in Fiji for Medical services | Implementation | 2026-01-01 | 2026-12-01 | $60K |
| FJ | Fiji Agrophotovoltaic Program (GCF) | Implementation | 2021-01-01 | 2027-12-01 | $48K |
| FJ | Educational Capacity Building Project for College of Medicine, Nursing and Health Sciences (CMNHS) of the Fiji | Implementation | 2023-01-01 | 2027-12-01 | $46K |
| FJ | Capacity Building for the Government Officials on Digital Competency(25-27)(2026) | Implementation | 2026-01-01 | 2026-12-01 | $45K |
| FJ | KOICA Volunteers in Fiji for Vocational training | Implementation | 2026-01-01 | 2026-12-01 | $41K |
| PG | Next Generation Entrepreneurship Training in Papua New Guinea | Implementation | 2026-01-01 | 2027-12-31 | $41K |
| SB | Master's Degree Program in e-Government and Public Management(2026) | Implementation | 2026-01-01 | 2028-01-01 | $35K |
| FJ | KOICA Volunteers in Fiji for Basic health care | Implementation | 2026-01-01 | 2026-12-01 | $28K |
| FJ | KOICA Volunteers in Fiji for Public sector policy and administrative management | Implementation | 2026-01-01 | 2026-12-01 | $28K |
| PG | Digital Education Capacity Building for Students and Policy Makers in Developing Countries(APEC Digital Educat | Implementation | 2026-01-01 | 2026-12-31 | $14K |
| FJ | KOICA Volunteers in Fiji for Information and communication technology (ICT) | Implementation | 2026-01-01 | 2026-12-01 | $14K |
Showing top 30 of 61 activities by spend. See all in the Data Explorer.
27 activities · $3.0M lifetime · 25 implementing, 1 pipeline, 1 finalisation, 1 stale
and 24 more
8 activities · $2.3M lifetime · 8 implementing, 2 stale
and 5 more
9 activities · $1.9M lifetime · 8 implementing, 1 pipeline, 2 stale
and 6 more
5 activities · $858K lifetime · 4 implementing, 1 pipeline, 1 stale
and 2 more
3 activities · $411K lifetime · 3 implementing, 1 stale
2 activities · $273K lifetime · 2 implementing, 1 stale
2 activities · $226K lifetime · 2 implementing
2 activities · $116K lifetime · 1 implementing, 1 pipeline, 1 stale
3 activities · $0 lifetime · 3 implementing, 1 stale