← Asa · All funders · Signal

INTOSAI Development Initiative

Pacific aid portfolio · IATI ref: NO-BRC-980997278

$3.9M
Lifetime spend
—
90-day disbursement
45
Activities
14
Countries
No data date available for this funder.
0
Pipeline
45
Implementation
0
Finalisation

Country presence

Papua New Guinea Cook Islands Tonga Tuvalu Fiji Solomon Islands Vanuatu Samoa Kiribati Nauru Micronesia Marshall Islands Palau Niue

Spend by country

$358K
$358K
$358K
$358K
$358K
$307K
$268K
$217K
$164K
$74K
$22K

Activities by country

4
4
4
3
2
2
1

Top activities

CountryActivityStatusStartEndSpend
PG Independent SAIs Stale 2019-01-01 2023-12-31 $212K (8.333325%)
PG Professional SAIs Stale 2019-01-01 2023-12-31 $194K (3.03%)
FJ Professional SAIs Stale 2019-01-01 2023-12-31 $194K (3.03%)
SB Professional SAIs Stale 2019-01-01 2023-12-31 $194K (3.03%)
VU Professional SAIs Stale 2019-01-01 2023-12-31 $194K (3.03%)
WS Professional SAIs Stale 2019-01-01 2023-12-31 $194K (3.03%)
TO Professional SAIs Stale 2019-01-01 2023-12-31 $194K (3.03%)
KI Professional SAIs Stale 2019-01-01 2023-12-31 $194K (3.03%)
TV Professional SAIs Stale 2019-01-01 2023-12-31 $194K (3.03%)
NR Professional SAIs Stale 2019-01-01 2023-12-31 $194K (3.03%)
CK Professional SAIs Stale 2019-01-01 2023-12-31 $194K (3.03%)
PG Well-governed SAIs Stale 2019-01-01 2023-12-31 $90K (0.8196721%)
FJ Well-governed SAIs Stale 2019-01-01 2023-12-31 $90K (0.8196721%)
SB Well-governed SAIs Stale 2019-01-01 2023-12-31 $90K (0.8196721%)
VU Well-governed SAIs Stale 2019-01-01 2023-12-31 $90K (0.8196721%)
WS Well-governed SAIs Stale 2019-01-01 2023-12-31 $90K (0.8196721%)
TO Well-governed SAIs Stale 2019-01-01 2023-12-31 $90K (0.8196721%)
TV Well-governed SAIs Stale 2019-01-01 2023-12-31 $90K (0.8196721%)
FM Well-governed SAIs Stale 2019-01-01 2023-12-31 $90K (0.8196721%)
MH Well-governed SAIs Stale 2019-01-01 2023-12-31 $90K (0.8196721%)
CK Well-governed SAIs Stale 2019-01-01 2023-12-31 $90K (0.8196721%)
PG Relevant SAIs Stale 2019-01-01 2023-12-31 $51K (0.91%)
FJ Relevant SAIs Stale 2019-01-01 2023-12-31 $51K (0.91%)
SB Relevant SAIs Stale 2019-01-01 2023-12-31 $51K (0.91%)
VU Relevant SAIs Stale 2019-01-01 2023-12-31 $51K (0.91%)
TO Relevant SAIs Stale 2019-01-01 2023-12-31 $51K (0.91%)
KI Relevant SAIs Stale 2019-01-01 2023-12-31 $51K (0.91%)
TV Relevant SAIs Stale 2019-01-01 2023-12-31 $51K (0.91%)
FM Relevant SAIs Stale 2019-01-01 2023-12-31 $51K (0.91%)
PW Relevant SAIs Stale 2019-01-01 2023-12-31 $51K (0.91%)

Showing top 30 of 45 activities by spend. See all in the Data Explorer.

Country detail

Papua New Guinea

5 activities · $570K lifetime · 5 implementing, 5 stale

and 2 more

Cook Islands

4 activities · $358K lifetime · 4 implementing, 4 stale

and 1 more

Tonga

4 activities · $358K lifetime · 4 implementing, 4 stale

and 1 more

Tuvalu

4 activities · $358K lifetime · 4 implementing, 4 stale

and 1 more

Fiji

4 activities · $358K lifetime · 4 implementing, 4 stale

and 1 more

Solomon Islands

4 activities · $358K lifetime · 4 implementing, 4 stale

and 1 more

Vanuatu

4 activities · $358K lifetime · 4 implementing, 4 stale

and 1 more

Samoa

3 activities · $307K lifetime · 3 implementing, 3 stale

Kiribati

3 activities · $268K lifetime · 3 implementing, 3 stale

Nauru

2 activities · $217K lifetime · 2 implementing, 2 stale

Micronesia

3 activities · $164K lifetime · 3 implementing, 3 stale

Marshall Islands

2 activities · $113K lifetime · 2 implementing, 2 stale

Palau

2 activities · $74K lifetime · 2 implementing, 2 stale

Niue

1 activities · $22K lifetime · 1 implementing, 1 stale

View all 45 activities in the Data Explorer →