← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: NZ-1
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| FJ | Fiji Covid-19 - COVID-19 Resilience Fund | Finalisation | 2020-03-27 | 2022-03-31 | $57.4M |
| CK | Infrastructure: Trust fund | Implementation | 2019-12-18 | 2034-09-30 | $35.3M |
| NU | Sustain Niue Air Services: Runway overlay, apron renewal and airfield ground lighting | Finalisation | 2017-04-17 | 2027-02-28 | $24.1M |
| SB | Solomon Islands Education Sector Support Programme 19/20 - 24/25 | Implementation | 2019-11-13 | 2028-03-31 | $15.3M |
| TO | Climate Finance Anchor Investment: Climate Evidence and Advice | Implementation | 2023-05-18 | 2027-06-30 | $15.1M (63.157894%) |
| SB | Solomon Islands Policing Support | Implementation | 2016-02-25 | 2027-03-31 | $15.1M |
| CK | Cook Islands-Aotearoa New Zealand Country Flexible Finance | Finalisation | 2023-05-12 | 2027-06-30 | $14.7M |
| KI | Kiribati Energy and Public Utility Board Reform | Implementation | 2020-04-03 | 2025-12-31 | $14.3M |
| KI | Kiribati Hospital Infrastructure | Implementation | 2017-04-17 | 2027-08-20 | $14.1M |
| WS | COVID-19: Samoa - COVID-19 Resilience Fund | Finalisation | 2020-03-27 | 2022-06-30 | $13.4M |
| SB | Provincial Airfield Upgrades - A13130 (and refer to PTF A12855) | Implementation | 2020-03-06 | 2027-09-30 | $13.2M |
| TO | Tonga ICT Cable Redundancy | Implementation | 2023-11-16 | 2026-08-03 | $12.7M |
| TO | Climate Change Programme - Building resilient systems for integrated water resource management | Implementation | 2020-01-24 | 2026-12-01 | $12.5M (80%) |
| FJ | Fiji-Aotearoa NZ Country Flexible Finance | Finalisation | 2023-10-18 | 2026-03-31 | $12.5M |
| WS | Supporting Reform-linked General Budget Support in Samoa 2024-2027 | Implementation | 2024-12-11 | 2028-08-07 | $11.7M |
| WS | Samoa 2023 Tertiary Scholarships | Implementation | 2023-06-29 | 2028-06-30 | $11.5M |
| TV | Tuvalu Coastal Adaptation Project (TCAP) | Implementation | 2024-03-20 | 2028-12-31 | $11.5M |
| SB | Supporting Economic and Financial Reform in Solomon Islands - Support to Public Financial Management | Implementation | 2021-03-17 | 2027-09-30 | $11.0M |
| PG | Fred Hollows Foundation New Zealand Centre of Excellence Ophthalmology Papua New Guinea | Implementation | 2022-06-08 | 2026-12-31 | $10.9M |
| PG | Enga Electrification Project | Implementation | 2013-11-19 | 2026-04-20 | $9.9M |
| NU | Niue Renewable Energy and Energy Efficiency 2024 - Phase 2 | Implementation | 2024-07-04 | 2027-04-01 | $9.8M |
| FJ | Fiji Police Support Programme | Implementation | 2020-03-05 | 2029-02-28 | $9.6M |
| WS | Samoa-Aotearoa NZ Country Flexible Finance | Implementation | 2023-10-05 | 2029-03-31 | $9.2M |
| NU | Niue Core and Sector Support 2025-26 | Implementation | 2025-07-23 | 2026-12-31 | $8.9M |
| SB | Solomon Islands - Bina Harbour Project Management Office | Implementation | 2022-11-04 | 2031-02-28 | $8.6M |
| KI | Incentivising Economic Reform: Budget Support and Associated Technical Assistance 2019-2022 | Implementation | 2019-06-21 | 2026-02-27 | $8.4M |
| KI | Kiribati Institute of Technology - Facilities and Nursing Curriculum | Implementation | 2017-04-17 | 2027-03-20 | $8.3M |
| WS | Samoa Education Sector Support 2020-2024 | Finalisation | 2020-06-22 | 2025-08-01 | $8.3M |
| VU | Covid-19: Vanuatu - COVID-19 Resilience Fund | Finalisation | 2020-03-27 | 2022-07-31 | $7.9M |
| TO | Fale Alea 'o Tonga (Tonga Parliament Building) | Implementation | 2022-03-29 | 2029-03-20 | $7.7M |
Showing top 30 of 1,196 activities by spend. See all in the Data Explorer.
115 activities · $181.3M lifetime · 100 implementing, 3 pipeline, 12 finalisation, 3 stale
and 112 more
119 activities · $177.2M lifetime · 105 implementing, 2 pipeline, 12 finalisation, 3 stale
and 116 more
126 activities · $139.2M lifetime · 113 implementing, 3 pipeline, 10 finalisation, 5 stale
and 123 more
116 activities · $127.0M lifetime · 97 implementing, 6 pipeline, 13 finalisation, 3 stale
and 113 more
101 activities · $125.5M lifetime · 90 implementing, 1 pipeline, 10 finalisation, 4 stale
and 98 more
103 activities · $123.8M lifetime · 90 implementing, 1 pipeline, 12 finalisation, 3 stale
and 100 more
102 activities · $119.3M lifetime · 84 implementing, 4 pipeline, 14 finalisation, 3 stale
and 99 more
71 activities · $92.3M lifetime · 60 implementing, 3 pipeline, 8 finalisation, 1 stale
and 68 more
76 activities · $76.7M lifetime · 63 implementing, 2 pipeline, 11 finalisation, 1 stale
and 73 more
87 activities · $66.2M lifetime · 73 implementing, 2 pipeline, 12 finalisation, 3 stale
and 84 more
52 activities · $20.9M lifetime · 47 implementing, 5 finalisation, 1 stale
and 49 more
46 activities · $18.3M lifetime · 42 implementing, 1 pipeline, 3 finalisation
and 43 more
40 activities · $10.8M lifetime · 38 implementing, 2 finalisation, 1 stale
and 37 more
42 activities · $9.3M lifetime · 39 implementing, 3 finalisation
and 39 more