← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: SE-0
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| VU | Olof Palme International Center 2020-2025 - Olof Palmes Int Center frame 2020-2025 | Implementation | 2020-03-30 | 2027-12-31 | $6.1M (16.652132%) |
| TV | UNDP/UNCDF Climate Change Finance 2023-2027 - UNCDF Climate Change Finance 2023-2027 | Implementation | 2023-07-14 | 2027-12-31 | $1.5M (27.631578%) |
| SB | UNDP/UNCDF Climate Change Finance 2023-2027 - UNDP Climate Change Finance 2023-2027 | Implementation | 2023-07-07 | 2027-12-31 | $984K (18.60465%) |
| TV | UNDP/UNCDF Climate Change Finance 2023-2027 - UNDP Climate Change Finance 2023-2027 | Implementation | 2023-07-07 | 2027-12-31 | $984K (18.60465%) |
| VU | AFI - Alliance for Financial Inclusion 2023-2026 | Implementation | 2023-12-13 | 2027-12-31 | $718K (14.705882%) |
| PG | WaterAid WASH and climate resilient WASH 2023-2026 - WaterAid Core support (New Strategy 2025-2029) | Implementation | 2023-04-01 | 2026-12-31 | $410K (15.364355%) |
| PG | YECAP 2024-2026 | Implementation | 2024-05-16 | 2027-06-30 | $237K (10%) |
| VU | YECAP 2024-2026 | Implementation | 2024-05-16 | 2027-06-30 | $237K (10%) |
| WS | YECAP 2024-2026 | Implementation | 2024-05-16 | 2027-06-30 | $237K (10%) |
| SB | UNDP/UNCDF Climate Change Finance 2023-2027 - UNCDF Climate Change Finance 2023-2027 | Implementation | 2023-07-14 | 2027-12-31 | $71K (1.3157895%) |
| PG | Sweden-Melanesia research venture network: longevity of immunological memory in people on islands with differe | Implementation | 2023-01-01 | — | $39K |
| VU | Sweden-Melanesia research venture network: longevity of immunological memory in people on islands with differe | Implementation | 2023-01-01 | — | $39K |
| PG | Sweden-Melanesia research venture network: longevity of immunological memory in people on islands with differe | Implementation | 2023-01-01 | — | $0 |
| PG | WaterAid WASH and climate resilient WASH 2023-2026 | Implementation | 2023-04-01 | 2026-12-31 | $0 (5.9862967%) |
| PG | YECAP 2024-2026 | Implementation | 2024-05-16 | 2027-06-30 | $0 (10%) |
| SB | UNDP/UNCDF Climate Change Finance 2023-2027 | Implementation | 2023-07-07 | 2027-12-31 | $0 (7.4731903%) |
| VU | AFI - Alliance for Financial Inclusion 2023-2026 | Implementation | 2023-12-13 | 2027-12-31 | $0 (5.28%) |
| VU | AWID 2023-2027 | Implementation | 2023-01-01 | 2028-12-31 | $0 |
| VU | Sweden-Melanesia research venture network: longevity of immunological memory in people on islands with differe | Implementation | 2023-01-01 | — | $0 |
| VU | Olof Palme International Center 2020-2025 | Implementation | 2020-03-30 | 2027-12-31 | $0 (10.7553215%) |
| VU | YECAP 2024-2026 | Implementation | 2024-05-16 | 2027-06-30 | $0 (10%) |
| WS | YECAP 2024-2026 | Implementation | 2024-05-16 | 2027-06-30 | $0 (10%) |
| TO | AFI - Alliance for Financial Inclusion 2023-2026 - AFI - Alliance for Financial Inclusion 2023-2026 - Hållbar | Implementation | 2023-12-13 | 2027-12-31 | $0 |
| TO | AFI - Alliance for Financial Inclusion 2023-2026 | Implementation | 2023-12-13 | 2027-12-31 | $0 (5.3333335%) |
| TV | UNDP/UNCDF Climate Change Finance 2023-2027 | Implementation | 2023-07-07 | 2027-12-31 | $0 (24.413538%) |
9 activities · $7.1M lifetime · 9 implementing
and 6 more
3 activities · $2.5M lifetime · 3 implementing
3 activities · $1.1M lifetime · 3 implementing
6 activities · $686K lifetime · 6 implementing
and 3 more
2 activities · $0 lifetime · 2 implementing