← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: US-GOV-1
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| FM | Disaster Preparedness for Effective Response (PREPARE) | Finalisation | 2013-06-21 | 2021-09-30 | $47.9M (94.0705%) |
| PG | USAID-PAPUA NEW GUINEA ELECTRIFICATION PARTNERSHIP (PEP) ACTIVITY | Finalisation | 2020-10-27 | 2025-10-26 | $45.5M |
| FM | Disaster Resilience In The Compact Nations (RESILIENCE) | Implementation | 2020-01-13 | 2027-01-12 | $29.6M (90.17112%) |
| MH | Information Communication Technology (ICT) Support for Office of Foreign Disaster Assistance | Stale | 2007-09-25 | 2020-09-30 | $25.6M (64.19364%) |
| PG | USAID PNG Biodiversity | Implementation | 2019-07-24 | 2026-07-23 | $23.9M |
| PG | USAID HIV Support Activity in PNG | Finalisation | 2018-10-01 | 2025-06-30 | $21.1M |
| PG | Strengthening HIV/AIDS Services for More-at-Risk Populations in Papua New Guinea | Finalisation | 2012-10-01 | 2022-09-30 | $19.2M |
| WS | Knowledge Managements Services II (KMS II) | Stale | 2014-09-18 | 2020-09-30 | $18.6M (98.00633%) |
| FJ | (title redacted by USAID) | Implementation | 2019-05-01 | 2026-09-30 | $17.2M (3.7090938%) |
| TO | Emergency Humanitarian Assistance | Implementation | 2022-10-01 | 2027-09-30 | $17.1M |
| PG | (title redacted by USAID) | Implementation | 2019-04-15 | 2027-12-30 | $16.5M (1.6367728%) |
| FJ | Administrative Costs | Finalisation | 2024-10-01 | 2025-09-30 | $10.8M (85.85825%) |
| FM | ID: Changing the Way we Care GDA (CTWWC) | Implementation | 2018-09-28 | 2027-09-27 | $9.6M (65.97938%) |
| PG | Volcano Disaster Assistance Program Inter-Agency Agreement with U.S. Geological Survey | Finalisation | 2017-10-01 | 2022-09-30 | $9.0M (36.77686%) |
| FM | Typhoon Maysak Response | Finalisation | 2015-04-07 | 2018-09-30 | $7.1M |
| PG | IAA to US Geological Survey Volcano Disaster Assistance Program for Geohazards Worldwide | Finalisation | 2012-07-01 | 2017-09-30 | $6.3M (36.120323%) |
| PG | USAID Pay and Benefits | Implementation | 2025-10-01 | 2026-09-30 | $5.9M (1.7492273%) |
| PG | Humanitarian Assistance | Implementation | 2023-08-15 | 2026-08-14 | $5.2M |
| FM | Disaster response to Typhoon Wutip | Finalisation | 2019-04-15 | 2021-09-30 | $4.9M |
| PG | (title redacted by USAID) | Finalisation | 2020-06-10 | 2025-06-09 | $4.9M (6.758837%) |
| PG | Data Analytics Hub - GH DATA | Finalisation | 2019-09-27 | 2024-09-26 | $4.7M |
| PG | Strengthening early warning system and preparedness actions for disaster risk reduction | Finalisation | 2017-03-07 | 2022-09-30 | $4.7M |
| PG | (title redacted by USAID) | Finalisation | 2009-09-11 | 2024-06-30 | $4.5M (0.7674136%) |
| PG | Grant to IOM for Risk Management Policy and Practice in Papua New Guinea | Finalisation | 2013-04-17 | 2019-09-30 | $4.3M |
| VU | Disaster Assistance Support Program (DASP) PASA with USAID/OFDA and USFS. | Finalisation | 2017-09-01 | 2023-09-30 | $4.2M (3.821415%) |
| PG | Contributions to Joint United Nations Programme on HIV/AIDS (UNAIDS III) - multilateral | Finalisation | 2012-09-27 | 2024-09-30 | $4.0M (0.59161395%) |
| PG | USAID Pay and Benefits | Implementation | 2011-10-01 | 2025-09-30 | $3.5M (0.2578729%) |
| MH | Hybrid Mitigation, Relief and Reconstruction Program | Finalisation | 2008-08-19 | 2017-09-30 | $3.3M (96.99863%) |
| PG | (title redacted by USAID) | Implementation | 2015-04-15 | 2027-11-28 | $3.2M (0.051189747%) |
| FJ | USAID Pay and Benefits | Finalisation | 2024-10-01 | 2025-09-30 | $3.2M (0.257546%) |
Showing top 30 of 1,074 activities by spend. See all in the Data Explorer.
398 activities · $268.4M lifetime · 74 implementing, 324 finalisation, 36 stale
and 395 more
210 activities · $123.7M lifetime · 30 implementing, 180 finalisation, 20 stale
and 207 more
156 activities · $66.4M lifetime · 33 implementing, 123 finalisation, 8 stale
and 153 more
137 activities · $48.9M lifetime · 26 implementing, 111 finalisation, 18 stale
and 134 more
22 activities · $23.2M lifetime · 2 implementing, 20 finalisation, 1 stale
and 19 more
6 activities · $20.9M lifetime · 2 implementing, 4 finalisation, 1 stale
and 3 more
30 activities · $18.4M lifetime · 1 implementing, 29 finalisation
and 27 more
53 activities · $15.4M lifetime · 6 implementing, 47 finalisation, 4 stale
and 50 more
54 activities · $8.7M lifetime · 13 implementing, 41 finalisation, 7 stale
and 51 more
6 activities · $1.1M lifetime · 3 implementing, 3 finalisation
and 3 more
2 activities · $50K lifetime · 1 implementing, 1 finalisation