← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: US-GOV-2
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| FJ | IMPROVING AND STRENGTHENING LEADERSHIP FOR NATURE-BASED DEVELOPMENT PROGRAM | Finalisation | 2021-10-01 | 2027-09-14 | $462K |
| FJ | Conservation International Fiji - Reforestation with rural smallholder farmers project | Finalisation | 2021-10-01 | 2023-09-30 | $55K |
| FJ | FIJI COASTAL FOREST REHABILITATION AND PROTECTION PROJECT | Finalisation | 2020-10-01 | 2023-09-30 | $45K |
| WS | FALEASEELA UPLAND FOREST, LOWLANDS, AND MANGROVE RESTORATION | Finalisation | 2020-10-01 | 2023-08-31 | $43K |
| MH | RMI SFA GRANT | Finalisation | 2013-08-16 | 2014-09-30 | $42K |
| FJ | GROWING TREES TO BUILD CLIMATE CHANGE RESILIENCE IN TWO COASTAL COMMUNITIES | Finalisation | 2020-10-01 | 2023-09-30 | $42K |
| FJ | CI FIJI - REFORESTATION WITH RURAL SMALL HOLDER FARMERS PROJECT | Finalisation | 2020-10-01 | 2023-09-30 | $40K |
| FJ | TOKI VILLAGE - INCREASING HOUSEHOLD RESILIENCE THROUGH FOREST RESTORATION | Finalisation | 2020-10-01 | 2023-09-30 | $36K |
| SB | MALAITA FOREST RESTORATION PROJECT | Finalisation | 2020-10-01 | 2023-11-30 | $35K |
| VU | BUILDING SUSTAINABLE FORESTS FOR COMMUNITY LIVELIHOODS IN VANUATU | Finalisation | 2021-10-01 | 2023-09-30 | $33K |
| FJ | International Forestry Programs | Finalisation | 2020-10-01 | 2023-09-30 | $25K |
| FJ | IMPROVING FOREST DIVERSITY AND CARBON SEQUESTRATION IN THE MAMANUCA ISLANDS | Finalisation | 2020-10-01 | 2023-09-30 | $19K |
| WS | RESTORATION OF DEGRADED ECOSYSTEMS IN SAMOA | Finalisation | 2020-10-01 | 2023-11-30 | $18K |
| FJ | Sustainable Mahogany project - Sawakasa community | Finalisation | 2020-10-01 | 2023-09-30 | $17K |
| FJ | INCREASING CARBON SEQUESTRATION AND PLANT BIODIVERSITY IN THE YASAWA IS. | Finalisation | 2020-10-01 | 2023-09-30 | $15K |
| SB | COMPARISON OF TREATMENTS TO ACCELERATE POST-LOGGING RECOVERY | Finalisation | 2020-10-01 | 2023-09-30 | $10K |
| SB | LANGA LANGA LAGOON MANGROVE REHABILITATION | Finalisation | 2020-10-01 | 2023-11-30 | $3K |
| PG | ECONOMIC COSTS OF ILLEGAL DEFORESTATION | Finalisation | 2020-10-01 | 2021-12-31 | $0 |
| PG | International Forestry Programs | Finalisation | 2019-10-01 | 2021-12-31 | $0 |
| FJ | CI FIJI - REFORESTATION WITH RURAL SMALL HOLDER FARMERS PROJECT | Finalisation | 2020-10-01 | 2023-09-30 | $0 |
| FJ | LOQA VALLEY AGROFORESTRY AND CLIMATE-SMART REFORESTATION INITIATIVE | Finalisation | 2020-10-01 | 2023-09-30 | $0 |
| WS | FOREST RESTORATION IN MOATAA VILLAGE MANGROVE CONSERVATION AREA | Finalisation | 2020-10-01 | 2023-11-30 | $0 |
| MH | International Forestry Programs | Finalisation | 2013-08-16 | 2015-03-31 | $-7K |
| FM | International Forestry Programs | Finalisation | 2012-08-07 | 2014-09-30 | $-34K |
| FM | International Forestry Programs | Finalisation | 2012-07-26 | 2014-09-30 | $-88K |
12 activities · $756K lifetime · 12 finalisation
and 9 more
3 activities · $61K lifetime · 3 finalisation
3 activities · $48K lifetime · 3 finalisation
2 activities · $35K lifetime · 2 finalisation
1 activities · $33K lifetime · 1 finalisation
2 activities · $0 lifetime · 2 finalisation
2 activities · $-122K lifetime · 2 finalisation