← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: US-GOV-6
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Technical Assistance for Revenue Administration and Revenue Policy - Papua New Guinea | Finalisation | 2018-10-01 | 2019-09-30 | $172K |
| PW | Technical Assistance for Economic Crimes - Palau | Stale | 2023-10-01 | 2024-09-30 | $166K |
| PG | Technical Assistance for Revenue Administration and Revenue Policy - Papua New Guinea | Finalisation | 2018-10-01 | 2019-09-30 | $109K |
| PW | Technical Assistance for Economic Crimes - Palau | Stale | 2023-10-01 | 2024-09-30 | $74K |
| PG | Technical Assistance for Revenue Administration and Revenue Policy - Papua New Guinea | Finalisation | 2017-10-01 | 2018-09-30 | $61K |
| PW | Technical Assistance for Economic Crimes - Palau | Stale | 2023-10-01 | 2024-09-30 | $32K |
| PG | Technical Assistance for Economic Crimes - Papua New Guinea | Implementation | 2025-10-01 | 2026-09-30 | $18K |
| PG | Technical Assistance for Revenue Administration and Revenue Policy - Papua New Guinea | Finalisation | 2020-10-01 | 2021-09-30 | $18K |
| PG | Technical Assistance for Revenue Administration and Revenue Policy - Papua New Guinea | Finalisation | 2017-10-01 | 2018-09-30 | $13K |
| PG | Technical Assistance for Revenue Administration and Revenue Policy - Papua New Guinea | Finalisation | 2019-10-01 | 2020-09-30 | $12K |
| PG | Technical Assistance for Economic Crimes - Papua New Guinea | Implementation | 2025-10-01 | 2026-09-30 | $10K |
| PW | Technical Assistance for Economic Crimes - Palau | Finalisation | 2023-10-01 | 2024-09-30 | $9K |
| PG | Technical Assistance for Revenue Policy and Administration - Papua New Guinea | Finalisation | 2021-10-01 | 2022-09-30 | $746 |
| PG | Technical Assistance for Revenue Administration and Revenue Policy - Papua New Guinea | Finalisation | 2018-10-01 | 2019-09-30 | $180 |
| PW | Technical Assistance for Economic Crimes - Palau | Stale | 2023-10-01 | 2024-09-30 | $180 |
| PW | Technical Assistance for Economic Crimes - Palau | Stale | 2023-10-01 | 2024-09-30 | $149 |
| PG | Technical Assistance for Economic Crimes - Papua New Guinea | Implementation | 2025-10-01 | 2026-09-30 | $0 |
| PG | Technical Assistance for Revenue Policy and Administration - Papua New Guinea | Finalisation | 2021-10-01 | 2022-09-30 | $0 |
| PG | Technical Assistance for Revenue Administration and Revenue Policy - Papua New Guinea | Finalisation | 2020-10-01 | 2021-09-30 | $0 |
| PG | Technical Assistance for Revenue Administration and Revenue Policy - Papua New Guinea | Finalisation | 2020-10-01 | 2021-09-30 | $0 |
| PG | Technical Assistance for Revenue Administration and Revenue Policy - Papua New Guinea | Finalisation | 2020-10-01 | 2021-09-30 | $0 |
15 activities · $414K lifetime · 3 implementing, 12 finalisation
and 12 more
6 activities · $281K lifetime · 5 implementing, 1 finalisation, 5 stale
and 3 more