← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: US-GOV-7
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| FM | Global Train and Equip Program - Global Train and Equip (GTE) National Defense Authorization Act (NDAA) Sectio | Finalisation | 2019-10-01 | 2019-12-31 | $7.6M (7.060172%) |
| PW | Global Train and Equip Program - Global Train and Equip (GTE) National Defense Authorization Act (NDAA) Sectio | Finalisation | 2019-10-01 | 2019-12-31 | $7.4M (6.8922067%) |
| FM | Global Train and Equip Program - Airfield Operations and Logistics | Finalisation | 2018-10-01 | 2019-09-30 | $952K |
| FM | Global Train and Equip Program - Visit Board Search and Seizure (VBSS) | Finalisation | 2018-10-01 | 2019-09-30 | $813K (50.038578%) |
| MH | Global Train and Equip Program - Visit Board Search and Seizure (VBSS) | Finalisation | 2018-10-01 | 2019-09-30 | $811K (49.961422%) |
| PW | Global Train and Equip Program - Palau - Visit Board Search and Seizure (VBSS) | Finalisation | 2018-10-01 | 2019-09-30 | $804K |
| PW | Service Academy Foreign Student Program - U.S. Naval Academy | Finalisation | 2018-10-01 | 2019-09-30 | $564K (3.8140635%) |
| FM | Service Academy Foreign Student Program - U.S. Naval Academy | Finalisation | 2018-10-01 | 2019-09-30 | $323K (2.1851494%) |
| MH | Service Academy Foreign Student Program - U.S. Naval Academy | Finalisation | 2018-10-01 | 2019-09-30 | $323K (2.1851494%) |
| FJ | Service Academy Foreign Student Program - U.S. Military Academy | Finalisation | 2018-10-01 | 2019-09-30 | $320K (2.779881%) |
| FJ | Ministry of Defense Advisors Program | Finalisation | 2018-10-01 | 2019-09-30 | $303K |
| PG | DoD HIV/AIDS Prevention Program - F Operational Plan Programs | Finalisation | 2022-10-01 | 2023-09-30 | $252K (3.9325302%) |
| PG | DoD HIV/AIDS Prevention Program - F Operational Plan Programs | Finalisation | 2023-10-01 | 2024-09-30 | $250K |
| PW | Global Train and Equip Program - Palau - Airfield Operations and Logistics | Finalisation | 2018-10-01 | 2019-09-30 | $235K |
| FM | Service Academy Foreign Student Program - U.S. Naval Academy | Finalisation | 2019-10-01 | 2020-09-30 | $164K (2.083338%) |
| MH | Service Academy Foreign Student Program - U.S. Naval Academy | Finalisation | 2019-10-01 | 2020-09-30 | $164K (2.083338%) |
| PW | Service Academy Foreign Student Program - U.S. Naval Academy | Finalisation | 2019-10-01 | 2020-09-30 | $164K (2.083338%) |
| FJ | Service Academy Foreign Student Program - U.S. Military Academy | Finalisation | 2019-10-01 | 2020-09-30 | $161K (3.8461466%) |
| FJ | Service Academy Foreign Student Program - U.S. Military Academy | Finalisation | 2019-10-01 | 2020-09-30 | $161K (3.8461466%) |
| PG | Service Academy Foreign Student Program - U.S. Military Academy | Finalisation | 2018-10-01 | 2019-09-30 | $160K (1.3899448%) |
| PW | Service Academy Foreign Student Program - U.S. Naval Academy | Finalisation | 2017-10-01 | 2018-09-30 | $160K (4.8780475%) |
| FJ | Ministry of Defense Advisors Program | Finalisation | 2018-10-01 | 2019-06-30 | $135K |
| FM | In-Country Counternarcotics Program | Finalisation | 2011-10-01 | 2012-09-30 | $121K (0.27298364%) |
| PG | DoD HIV/AIDS Prevention Program - F Operational Plan Programs | Finalisation | 2023-10-01 | 2025-09-30 | $99K |
| FJ | Combating Terrorism Fellowship Program (CTFP) | Finalisation | 2011-10-01 | 2012-09-30 | $80K (0.06661668%) |
| PG | Service Academy Foreign Student Program - U.S. Military Academy | Finalisation | 2019-10-01 | 2020-09-30 | $80K (1.9230852%) |
| PG | Service Academy Foreign Student Program - U.S. Military Academy | Finalisation | 2019-10-01 | 2020-09-30 | $80K (1.9230852%) |
| FM | Service Academy Foreign Student Program - U.S. Naval Academy | Finalisation | 2017-10-01 | 2018-09-30 | $80K (2.4390237%) |
| MH | Service Academy Foreign Student Program - U.S. Naval Academy | Finalisation | 2017-10-01 | 2018-09-30 | $80K (2.4390237%) |
| FM | Service Academy Foreign Student Program - U.S. Naval Academy | Finalisation | 2015-10-01 | 2016-09-30 | $78K (2.2222223%) |
Showing top 30 of 76 activities by spend. See all in the Data Explorer.
10 activities · $10.1M lifetime · 10 finalisation
and 7 more
7 activities · $9.3M lifetime · 7 finalisation
and 4 more
7 activities · $1.5M lifetime · 7 finalisation
and 4 more
18 activities · $1.3M lifetime · 18 finalisation
and 15 more
13 activities · $1.1M lifetime · 13 finalisation
and 10 more
7 activities · $91K lifetime · 7 finalisation
and 4 more
4 activities · $47K lifetime · 4 finalisation
and 1 more
4 activities · $36K lifetime · 4 finalisation
and 1 more
2 activities · $22K lifetime · 2 finalisation
2 activities · $20K lifetime · 2 finalisation
1 activities · $10K lifetime · 1 finalisation
1 activities · $10K lifetime · 1 finalisation