← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XI-BRIDGE-6385676864
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | R2R Strengthening the Management Effectiveness of the National System of Protected Areas | Finalisation | 2015-11-13 | 2021-07-15 | $19.6M |
| FJ | Implementing a "Ridge to Reef" Approach to Preserve Ecosystem Services, Sequester Carbon, Improve Climate Resi | Finalisation | 2016-09-09 | 2022-10-04 | $13.9M |
| PG | PAS: Community-Based Forest and Coastal Conservation and Resource Management in PNG | Finalisation | 2012-08-20 | 2021-02-05 | $13.2M |
| WS | Improving the Performance and Reliability of RE Power Systems in Samoa (IMPRESS) | Finalisation | 2017-08-02 | 2024-06-26 | $10.9M |
| PG | PAS: Strengthening Coastal and Marine Resources Management in the Coral Triangle of the Pacific - under the Pa | Finalisation | 2010-12-14 | 2018-12-31 | $10.7M (43.19661%) |
| PG | Sustainable Financing of Papua New Guinea’s Protected Area Network | Implementation | 2019-07-30 | 2026-07-30 | $8.9M |
| WS | Strengthening Multi-sectoral Management of Critical Landscapes | Finalisation | 2013-10-31 | 2020-12-14 | $8.4M |
| FM | R2R Implementing an Integrated Ridge to Reef Approach to Enhance Ecosystem Services, to Conserve Globally Impo | Finalisation | 2015-11-19 | 2023-08-16 | $8.3M |
| NU | Application of Ridge to Reef Concept for Biodiversity Conservation, and for the Enhancement of Ecosystem Servi | Finalisation | 2016-04-21 | 2022-04-20 | $7.6M |
| FJ | PAS: Forestry and Protected Area Management | Finalisation | 2011-07-01 | 2018-06-30 | $7.3M (58.964783%) |
| TV | R2R Implementing a Ridge to Reef Approach to Protect Biodiversity and Ecosystem Functions | Finalisation | 2015-08-25 | 2022-08-24 | $7.3M |
| CK | Conserving Biodiversity and Enhancing Ecosystem Functions through a "Ridge to Reef" Approach in the Cook Islan | Finalisation | 2015-07-06 | 2021-09-28 | $7.2M |
| MH | R2R Reimaanlok Looking to the Future: Strengthening Natural Resource Management in Atoll Communities in the R | Finalisation | 2018-02-01 | 2024-06-04 | $7.1M |
| PW | R2R: Advancing Sustainable Resources Management to Improve Livelihoods and Protect Biodiversity in Palau | Finalisation | 2016-09-15 | 2023-09-30 | $7.0M |
| PW | Integrating Biodiversity Safeguards and Conservation into Planning and Development | Finalisation | 2018-07-16 | 2024-07-20 | $6.6M |
| SB | PAS: Strengthening Coastal and Marine Resources Management in the Coral Triangle of the Pacific - under the Pa | Finalisation | 2010-12-14 | 2018-12-31 | $5.3M (21.598225%) |
| SB | Stimulating Progress towards Improved Rural Electrification in the Solomons (SPIRES) | Finalisation | 2020-11-12 | 2025-03-29 | $4.9M |
| FJ | Building Capacities to Address Invasive Alien Species to Enhance the Chances of Long-term Survival of Terrestr | Finalisation | 2018-05-16 | 2023-06-20 | $4.8M |
| NR | R2R: Implementing a "Ridge to Reef" Approach to Protecting Biodiversity and Ecosystem Functions in Nauru (R2R | Finalisation | 2015-04-01 | 2021-10-25 | $4.7M |
| TO | R2R Integrated Land and Agro-ecosystem Management Systems | Finalisation | 2017-02-15 | 2022-12-31 | $4.7M |
| SB | Integrated Forest Management in the Solomon Islands | Implementation | 2017-03-13 | 2025-12-31 | $4.7M |
| VU | Barrier Removal for Achieving the National Energy Road Map Targets of Vanuatu (BRANTV) | Finalisation | 2018-11-09 | 2024-06-15 | $4.4M |
| VU | R2R: Integrated Sustainable Land and Coastal Management | Implementation | 2017-03-13 | 2025-12-31 | $4.3M |
| PG | Establishing System for Sustainable Integrated Land-use Planning Across New Britain Island in Papua New Guinea | Implementation | 2022-07-01 | 2028-07-01 | $4.1M |
| CK | Renewable Energy Sector Project | Finalisation | 2016-10-18 | 2021-12-31 | $4.1M |
| PG | Facilitating Renewable Energy Energy Efficiency Applications for Greenhouse Gas Emission Reduction (FREAGER) | Finalisation | 2017-10-20 | 2023-08-06 | $4.0M |
| VU | PAS: Strengthening Coastal and Marine Resources Management in the Coral Triangle of the Pacific - under the Pa | Finalisation | 2010-12-14 | 2018-12-31 | $4.0M (16.19871%) |
| MH | Pacific Islands Regional Oceanscape Program (PROP) | Finalisation | 2014-12-22 | 2020-09-30 | $3.7M (44.444427%) |
| TV | Facilitation of the Achievement of Sustainable National Energy Targets of Tuvalu (FASNETT) | Finalisation | 2018-02-13 | 2023-07-29 | $3.1M |
| SB | EREPA - Ensuring Resilient Ecosystems and Representative Protected Areas in the Solomon Islands | Implementation | 2022-06-02 | 2027-06-13 | $3.0M |
Showing top 30 of 198 activities by spend. See all in the Data Explorer.
23 activities · $66.3M lifetime · 6 implementing, 4 pipeline, 13 finalisation, 1 stale
and 20 more
15 activities · $29.5M lifetime · 4 implementing, 3 pipeline, 8 finalisation
and 12 more
16 activities · $24.9M lifetime · 7 implementing, 3 pipeline, 6 finalisation
and 13 more
14 activities · $21.9M lifetime · 3 implementing, 3 pipeline, 8 finalisation
and 11 more
18 activities · $17.2M lifetime · 7 implementing, 4 pipeline, 7 finalisation, 2 stale
and 15 more
19 activities · $17.1M lifetime · 7 implementing, 3 pipeline, 9 finalisation
and 16 more
13 activities · $15.2M lifetime · 5 implementing, 2 pipeline, 6 finalisation, 1 stale
and 10 more
13 activities · $14.2M lifetime · 4 implementing, 4 pipeline, 5 finalisation, 1 stale
and 10 more
12 activities · $13.5M lifetime · 3 implementing, 3 pipeline, 6 finalisation
and 9 more
10 activities · $13.2M lifetime · 3 implementing, 2 pipeline, 5 finalisation, 1 stale
and 7 more
11 activities · $11.6M lifetime · 2 implementing, 3 pipeline, 6 finalisation
and 8 more
11 activities · $8.2M lifetime · 3 implementing, 3 pipeline, 5 finalisation
and 8 more
13 activities · $6.6M lifetime · 5 implementing, 3 pipeline, 5 finalisation
and 10 more
10 activities · $5.2M lifetime · 2 implementing, 2 pipeline, 6 finalisation
and 7 more