← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XI-IATI-EC_ECHO
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Food Assistance to El-Niño affected populations in Papua New Guinea | Finalisation | 2016-04-15 | 2016-10-29 | $2.2M |
| PG | Response to family and sexual violence in Papua New Guinea | Finalisation | 2014-01-01 | 2014-12-31 | $2.0M |
| PG | ICRC activities geared towards helping prevent the spread of the COVID-19 virus in Papua New Guinea (PNG), not | Finalisation | 2021-01-01 | 2021-12-31 | $1.2M |
| VU | YUMI REDI - Everyone is prepared | Finalisation | 2015-07-01 | 2016-12-31 | $1.1M |
| VU | Resilient Environmentally-appropriate Building through Upgrading Indigenous and Local Techniques in Vanuatu an | Finalisation | 2015-05-18 | 2016-08-17 | $1.1M |
| VU | Operational Foresight and Supporting Local Preparedness in the Context of Climate Displacement | Implementation | 2024-05-01 | 2026-04-30 | $864K |
| PG | Papua New Guinea - Highlands Drought Resilience Project | Finalisation | 2016-01-25 | 2016-09-24 | $716K |
| FJ | Improving food security of population affected by Cyclone Evan | Finalisation | 2013-03-11 | 2013-09-10 | $658K |
| FJ | Enhanced national and local capacities for integrating disaster risk reduction (DRR) in agriculture in nationa | Finalisation | 2015-02-01 | 2016-12-31 | $600K |
| WS | Providing water, sanitation, and livelihoods recovery to Samoans affected by Cyclone Evan. | Finalisation | 2013-04-01 | 2013-09-30 | $575K |
| FJ | Relief and early recovery assistance to families affected by Tropical Cyclone Winston | Finalisation | 2016-02-21 | 2017-05-31 | $545K |
| PG | Reducing risks and building community resilience in Autonomous Region of Bougainville. | Finalisation | 2013-04-15 | 2014-12-30 | $510K |
| PG | Strengthening the integration of DRR management among government and civil society in PNG | Finalisation | 2013-04-01 | 2014-12-31 | $477K |
| VU | Yumi Redi 2 (Be Better Prepared) | Finalisation | 2013-05-01 | 2014-12-31 | $451K |
| CK | Building Safer, More Resilient Communities in the Pacific Region through Disaster Risk Reduction (DRR) and str | Finalisation | 2013-04-01 | 2014-09-30 | $449K |
| FJ | Pacific Coalition for the Advancement of School Safety (PCASS) | Finalisation | 2015-04-01 | 2016-12-31 | $428K |
| PG | Astrolabe Community Resilience and Disaster Preparedness Project | Finalisation | 2012-02-10 | 2012-12-29 | $416K |
| PG | Strengthening emergency preparedness in Papua New Guinea through humanitarian coordination, advocacy and conti | Finalisation | 2013-01-01 | 2014-06-30 | $390K |
| WS | Improving the quality of life and helping the recovery of the population affected by Cyclone Evan in Samoa | Finalisation | 2013-03-11 | 2013-09-10 | $369K |
| WS | Emergency livelihoods support to small scale farmers and fishers affected by TC Evan | Finalisation | 2013-04-20 | 2013-10-19 | $341K |
| VU | Cyclone Harold Emergency Response | Finalisation | 2020-04-07 | 2020-07-06 | $335K |
| FJ | Rapid emergency assistance to the TC Winston affected most vulnerable communities in Fiji | Finalisation | 2016-03-07 | 2016-09-06 | $332K |
| VU | Education Sector Disaster Management for School Community Risk Reduction and Preparedness | Finalisation | 2013-04-01 | 2014-09-30 | $322K |
| PG | Papua New Guinea Community Based Disaster preparedness (PNGCBDP) | Finalisation | 2013-05-01 | 2014-10-31 | $314K |
| VU | Urgent Humanitarian Assistance to Cyclone Affected Vulnerable Populations in Vanuatu | Finalisation | 2023-03-15 | 2023-07-14 | $305K |
| PG | Emergency Assistance to Disaster-Affected Populations in East Sepik and Highlands Provinces in Papua New Guine | Finalisation | 2024-04-22 | 2025-03-21 | $303K |
| SB | Solomon Islands Flood Response 2014 | Finalisation | 2014-04-14 | 2014-08-13 | $259K |
| FJ | Fiji Tropical Cyclone Winston response | Finalisation | 2016-04-01 | 2016-12-31 | $256K |
| VU | Vanuatu Humanitarian Team - Reducing the impact of disasters on vulnerable women, men and children through bui | Finalisation | 2013-04-01 | 2014-10-31 | $256K |
| FJ | Fiji March 2012 Floods - Emergency Dry Food Intervention | Finalisation | 2012-04-16 | 2012-07-31 | $250K |
Showing top 30 of 64 activities by spend. See all in the Data Explorer.
17 activities · $8.5M lifetime · 17 finalisation
and 14 more
18 activities · $5.4M lifetime · 1 implementing, 17 finalisation
and 15 more
15 activities · $3.4M lifetime · 15 finalisation
and 12 more
5 activities · $1.5M lifetime · 5 finalisation
and 2 more
5 activities · $657K lifetime · 5 finalisation
and 2 more
2 activities · $449K lifetime · 2 finalisation
2 activities · $202K lifetime · 2 finalisation