← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XI-IATI-EC_INTPA
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Support to Rural Entrepreneurship, Investment and Trade in Papua New Guinea (STREIT PNG) | Implementation | 2020-01-01 | 2026-12-25 | $88.1M |
| WS | Samoa, Water Sector Resilience and Climate Change Adaptation Sector Budget Support Programme | Implementation | 2022-12-22 | 2026-12-22 | $25.1M |
| PG | EU-Forestry, Climate Change, and Biodiversity nexus-National | Implementation | 2023-07-06 | 2029-07-05 | $20.8M |
| FJ | Pacific Regional Electrification Programme (Pac-REP) | Implementation | 2025-09-01 | 2029-12-31 | $12.2M |
| PG | Support to the Papua New Guinea National WASH Policy 2015-2030 Part 2 | Implementation | 2021-09-01 | 2027-06-01 | $10.9M |
| FJ | Sustainable Transformation of Domestic Agrifood Systems in Fiji, Samoa, and Solomon Islands | Implementation | 2023-08-01 | 2028-02-01 | $10.7M |
| PG | Preventing and Countering Corruption in Papua New Guinea (¿PNG Anti-Corruption Project¿) | Implementation | 2021-08-06 | 2026-12-15 | $10.2M |
| VU | Vanuatu Sustainable and Inclusive Rural Development Programme (VaVaC II) - Budget Support Technical Contract | Implementation | 2025-07-29 | 2031-07-28 | $9.9M |
| KI | EU-Kiribati Partnership - Safe and sustainable drinking water for Kiritimati Island - SPC | Implementation | 2020-07-11 | 2026-11-11 | $9.0M |
| PG | CIFOR - Forestry-Climate Change-Biodiversity (FCCB) nexus: ''Our Forest, Our Future'' | Implementation | 2023-06-01 | 2027-06-01 | $8.8M |
| FM | Sustainable Energy and Accompanying Measures (SEAM) in the Federated States of Micronesia (FSM): Renewable Ene | Implementation | 2020-07-01 | 2028-07-01 | $8.6M |
| SB | EU-Solomon Islands Partnership for Resilience Building (SIRP) | Implementation | 2022-06-21 | 2027-06-20 | $8.4M |
| SB | Urban Water Supply and Sanitation Sector Project (UWSSSP) | Implementation | 2023-04-26 | 2028-04-26 | $8.1M |
| FJ | FIJI ¿ Time to Act! Implementing the Climate Change Act | Implementation | 2023-12-14 | 2027-12-14 | $8.1M |
| PG | PNG Upgrading of Rabaul¿s Green Port | Implementation | 2024-12-17 | 2029-12-16 | $6.4M |
| KI | EU-Kiribati Partnership : Building resilience through improved sanitation (BRIS) - UNICEF | Implementation | 2020-06-01 | 2026-11-01 | $6.3M |
| SB | Solomon Islands Provincial Governance and Service Delivery Project (PGSDP) | Implementation | 2022-08-01 | 2026-08-01 | $6.0M |
| SB | Strengthening the Electoral Cycle in the Solomon Islands (SECSIP) Phase III | Implementation | 2023-10-27 | 2025-10-27 | $5.9M |
| SB | LoCAL Climate Resilience Financing Mechanism in the Solomon Islands | Implementation | 2023-12-14 | 2027-05-14 | $5.6M |
| PG | Strengthening Integrated Sustainable Landscape Management in Enga Province of Papua New Guinea | Implementation | 2020-11-01 | 2026-02-28 | $5.4M |
| MH | Addressing Climate Vulnerability in the Water Sector in RMI | Implementation | 2024-11-29 | 2028-07-29 | $5.3M |
| PG | Technical assistance to the EU-PNG Partnership for Good Governance | Implementation | 2022-04-29 | 2026-03-29 | $4.6M |
| FJ | Climate Resilient Sheltering Schools (CRSS) | Implementation | 2025-04-01 | 2029-03-31 | $3.8M |
| TO | Budget Support to Tonga | Implementation | 2022-12-21 | 2027-12-21 | $3.8M |
| FJ | Phase II of PEUMP - SPC and FFA - Sustainable Fisheries | Implementation | 2026-01-01 | 2030-06-29 | $3.7M |
| PG | Soim Wokabout: EU Gender Based Violence Referral Pathways Programme | Implementation | 2024-11-30 | 2028-11-29 | $3.4M |
| PG | South Bougainville WASH Programme | Implementation | 2024-01-08 | 2027-01-07 | $3.3M |
| KI | EU-Kiribati Partnership for Resilience Building (KIRP) - Budget support component | Implementation | 2023-01-24 | 2028-01-24 | $3.1M |
| PG | Technical Assistance to Strenghtening Transparent and Accountable Governance in Papua New Guinea | Implementation | 2024-01-16 | 2027-01-15 | $3.0M |
| PG | EU - Forestry Climate Change Biodiversity nexus: National Forest Inventory | Implementation | 2023-09-01 | 2027-08-31 | $2.5M |
Showing top 30 of 160 activities by spend. See all in the Data Explorer.
63 activities · $185.5M lifetime · 56 implementing, 7 pipeline, 11 stale
and 60 more
26 activities · $45.0M lifetime · 26 implementing, 2 stale
and 23 more
21 activities · $39.0M lifetime · 19 implementing, 2 pipeline, 1 stale
and 18 more
7 activities · $26.4M lifetime · 7 implementing, 1 stale
and 4 more
13 activities · $19.7M lifetime · 12 implementing, 1 pipeline, 1 stale
and 10 more
10 activities · $14.0M lifetime · 9 implementing, 1 pipeline
and 7 more
5 activities · $9.9M lifetime · 5 implementing, 1 stale
and 2 more
4 activities · $5.9M lifetime · 4 implementing, 1 stale
and 1 more
8 activities · $5.0M lifetime · 8 implementing, 2 stale
and 5 more
3 activities · $2.4M lifetime · 3 implementing