← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XI-IATI-UNPF
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Papua New Guinea UN Country Fund | Stale | 2009-01-06 | 2023-06-30 | $162.4M |
| PG | 2018 People | Stale | 2009-01-06 | 2023-06-30 | $53.1M |
| PG | Spotlight Initiative Fund | Stale | 2017-09-20 | 2023-12-31 | $33.0M (6.555197%) |
| PG | Sustaining Peace in Bougainville | Stale | 2009-01-06 | 2023-06-30 | $19.7M |
| PG | Papua New Guinea Spotlight Programme | Stale | 2017-09-20 | 2023-12-31 | $15.7M |
| PG | UN REDD Programme Fund | Implementation | 2008-06-20 | 2025-12-31 | $14.1M (9.358904%) |
| PG | Peacebuilding Fund | Implementation | 2006-11-28 | 2030-12-31 | $13.4M (1.2851671%) |
| SB | Peacebuilding Fund | Implementation | 2006-11-28 | 2030-12-31 | $12.5M (1.2010131%) |
| PG | Strengthen Primary Health Care and improve Service Delivery for the rural majority and urban disadvantaged pop | Stale | 2009-01-06 | 2023-06-30 | $11.5M |
| PG | 2018 People | Stale | 2009-01-06 | 2023-06-30 | $11.5M |
| PG | Outcome 1.2: MDGs, Population and Aid Effectiveness | Stale | 2009-01-06 | 2023-06-30 | $11.2M |
| PG | Outcome 2.5: Gender Equality and Women's Empowerment | Stale | 2009-01-06 | 2023-06-30 | $9.3M |
| PG | Increased access to, and utilization of, financial services and markets | Stale | 2009-01-06 | 2023-06-30 | $9.3M |
| FJ | Joint SDG Fund | Implementation | 2017-02-06 | 2030-12-31 | $8.5M (4.2810593%) |
| PG | Papua New Guinea Spotlight Programme | Stale | 2017-09-20 | 2023-12-31 | $6.7M |
| SB | RMNCAH Kiribati Solomon Islands | Finalisation | 2015-12-06 | 2019-12-31 | $6.5M |
| PG | Achieve inclusive and safe universal basic education, holistic early childhood care and development and altern | Stale | 2009-01-06 | 2023-06-30 | $6.5M |
| PG | PBF - Peace in Bougainville | Stale | 2009-01-06 | 2023-06-30 | $5.0M |
| WS | Joint SDG Fund | Implementation | 2017-02-06 | 2030-12-31 | $4.8M (2.4070065%) |
| VU | Spotlight Initiative Fund | Stale | 2017-09-20 | 2023-12-31 | $4.7M (0.93374133%) |
| PG | 2018 Planet | Stale | 2009-01-06 | 2023-06-30 | $4.2M |
| PG | Global Fund for Coral Reefs | Implementation | 2020-07-24 | 2030-12-31 | $4.1M (17.554604%) |
| WS | Spotlight Initiative Fund | Stale | 2017-09-20 | 2023-12-31 | $3.9M (0.77910125%) |
| PG | Outcome 1.1 Good governance practices grounded in accountability, transparency, inclusive participation and eq | Stale | 2009-01-06 | 2023-06-30 | $3.6M |
| PG | Sustaining Peace in Bougainville | Stale | 2009-01-06 | 2023-06-30 | $3.3M |
| FJ | Women's Peace and Humanitarian Fund | Implementation | 2016-02-23 | 2025-12-31 | $3.2M (8.448068%) |
| PG | UN-REDD PNG National Programme | Implementation | 2008-06-20 | 2025-12-31 | $3.1M |
| WS | Strengthening Resilience of Pacific Island States through Universal Social Protection | Implementation | 2017-02-06 | 2030-12-31 | $3.0M |
| SB | PBF/IRF-193: Consolidating Peace, stability and social cohesion in Solomon Islands post-RAMSI | Implementation | 2006-11-28 | 2030-12-31 | $3.0M |
| WS | Samoa Spotlight Programme | Stale | 2017-09-20 | 2023-12-31 | $2.9M |
Showing top 30 of 127 activities by spend. See all in the Data Explorer.
67 activities · $429.7M lifetime · 67 implementing, 44 stale
and 64 more
14 activities · $31.3M lifetime · 12 implementing, 2 finalisation
and 11 more
16 activities · $25.3M lifetime · 16 implementing
and 13 more
9 activities · $16.0M lifetime · 9 implementing, 3 stale
and 6 more
3 activities · $8.2M lifetime · 3 implementing, 3 stale
3 activities · $2.4M lifetime · 3 implementing
3 activities · $2.1M lifetime · 3 implementing
3 activities · $2.0M lifetime · 3 implementing
5 activities · $1.6M lifetime · 5 implementing
and 2 more
2 activities · $592K lifetime · 2 implementing
2 activities · $305K lifetime · 2 implementing