← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XI-IATI-WBTF
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| SB | Tina River Hydropower Development Project | Stale | 2013-04-30 | 2020-09-28 | $51.7M |
| MH | Pacific Resilience Project II under the Pacific Resilience Program | Implementation | 2018-11-07 | 2026-10-31 | $26.4M |
| SB | Solomon Islands Rural Development Program II | Finalisation | 2007-11-15 | 2021-07-28 | $21.6M |
| PG | READ PNG | Finalisation | 2009-07-01 | 2016-11-07 | $19.9M |
| KI | Kiribati Road Rehabilitation Project | Finalisation | 2010-04-14 | 2018-12-05 | $19.1M |
| SB | Rural Development Program | Finalisation | 2006-09-15 | 2021-05-31 | $12.7M |
| PG | Urban Youth Employment Project | Finalisation | 2009-08-04 | 2022-10-18 | $12.5M |
| KI | Kiribati Adaptation Program - Phase III Project (KAP III) | Finalisation | 2011-07-01 | 2019-12-27 | $12.4M |
| TO | Tonga Transport Sector Consolidation Project | Finalisation | 2008-03-17 | 2018-11-21 | $10.8M |
| VU | Increasing Resilience to Climate Change and Natural Hazards Project | Finalisation | 2009-06-22 | 2020-03-26 | $10.4M |
| WS | Enhanced Road Access Project | Finalisation | 2014-01-15 | 2022-04-05 | $10.1M |
| SB | COMMUNITY RESILIENCE TO CLIMATE AND DISASTER RISK IN SOLOMON ISLANDS PROJECT | Finalisation | 2014-04-01 | 2021-12-22 | $9.6M |
| SB | Community Access and Urban Services Enhancement Project | Finalisation | 2018-04-13 | 2025-05-05 | $8.5M |
| VU | Vanuatu- FCPF Readiness Plan Preparation | Finalisation | 2008-07-01 | 2023-05-31 | $6.9M |
| SB | Rapid Employment Project | Finalisation | 2009-09-01 | 2017-06-29 | $6.9M |
| PG | PNG Productive Partnerships in Agriculture | Finalisation | 2008-03-26 | 2019-10-09 | $6.7M |
| FJ | Fiji FCPF REDD+ Readiness Preperation Proposal Readiness Fund | Finalisation | 2014-06-11 | 2023-08-07 | $6.4M |
| PG | Rural Service Delivery and Local Governance Preparation and Pilot | Finalisation | 2009-07-01 | 2018-02-14 | $6.0M |
| SB | Solomon Islands Community Governance and Grievance Management Project | Finalisation | 2014-06-20 | 2022-06-30 | $5.7M |
| KI | Pacific Aviation Investment - Kiribati | Finalisation | 2010-10-13 | 2020-06-10 | $5.7M |
| SB | SB Telecommunications and ICT Development Project | Finalisation | 2010-09-07 | 2016-06-13 | $5.7M |
| WS | Samoa Agriculture Competitiveness Enhancement Project | Finalisation | 2009-08-25 | 2015-12-28 | $5.7M |
| PG | Rural Service Delivery Project | Finalisation | 2017-05-01 | 2025-05-31 | $5.5M |
| TO | Tonga Safe and Resilient Schools Project | Implementation | 2022-10-05 | 2030-03-31 | $5.4M |
| VU | VU Telecommunications & ICT Technical Assistance Project | Finalisation | 2009-08-15 | 2018-04-23 | $5.3M |
| TO | Pacific Resilience Program | Finalisation | 2015-12-09 | 2025-09-09 | $5.2M |
| SB | Tina River Hydropower Development Project | Finalisation | 2010-03-29 | 2018-07-30 | $5.1M |
| PG | Inclusive Development in Post-Conflict Bougainville Project | Finalisation | 2011-03-03 | 2021-06-29 | $5.1M |
| VU | Rural Electrification Project | Finalisation | 2014-12-04 | 2024-05-09 | $4.8M |
| SB | GEF Electricity Access and Renewable Energy Expansion Project | Implementation | 2017-04-10 | 2026-05-28 | $4.7M |
Showing top 30 of 111 activities by spend. See all in the Data Explorer.
26 activities · $149.5M lifetime · 4 implementing, 22 finalisation, 1 stale
and 23 more
30 activities · $72.0M lifetime · 4 implementing, 26 finalisation, 2 stale
and 27 more
8 activities · $48.8M lifetime · 8 finalisation
and 5 more
12 activities · $40.7M lifetime · 12 finalisation
and 9 more
11 activities · $34.1M lifetime · 1 implementing, 10 finalisation
and 8 more
3 activities · $27.7M lifetime · 1 implementing, 2 finalisation
11 activities · $26.2M lifetime · 1 implementing, 10 finalisation
and 8 more
7 activities · $10.9M lifetime · 1 implementing, 6 finalisation
and 4 more
2 activities · $4.0M lifetime · 2 finalisation