← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-21018
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| FJ | Fiji - Tropical Cyclone Winston | Stale | 2016-02-22 | 2017-09-30 | $4.3M |
| TO | Tonga - Volcano and Tsunami | Stale | 2022-01-18 | 2024-01-21 | $2.5M |
| PG | Papua New Guinea - Civil Unrest | Finalisation | 2022-09-02 | 2023-03-31 | $6K |
| PW | Palau - Typhoon Surigae | Finalisation | 2021-04-26 | 2021-10-31 | $5K |
| FJ | Fiji - Tropical Cyclone Sarai | Finalisation | 2019-12-28 | 2020-03-31 | $5K |
| PG | Papua New Guinea - Volcanoes | Finalisation | 2019-07-04 | 2019-12-04 | $4K |
| WS | Samoa - Measles Outbreak | Finalisation | 2019-11-30 | 2020-02-29 | $1K |
| PG | Papua New Guinea - Polio Outbreak | Finalisation | 2018-07-06 | 2018-12-06 | $563 |
| PG | Papua New Guinea - Landslide | Stale | 2024-06-01 | 2024-12-31 | $0 |
| TV | Tuvalu - Impending Drought | Finalisation | 2021-08-23 | 2021-12-31 | $-410 |
| VU | Vanuatu - Volcano Yasur | Finalisation | 2021-11-18 | 2022-04-30 | $-835 |
| MH | Marshall Islands - Storm Surge | Stale | 2024-01-30 | 2024-03-31 | $-1K |
| FJ | Fiji - Cyclone Mal | Finalisation | 2023-11-14 | 2023-12-31 | $-2K |
| FJ | Fiji - Tropical Cyclone Cody | Finalisation | 2022-01-19 | 2022-05-31 | $-5K |
| MH | Marshall Islands - Drought Response | Stale | 2022-02-27 | 2022-09-30 | $-8K |
| PG | Papua New Guinea - Volanic Activity | Stale | 2018-01-11 | 2018-06-11 | $-12K |
| FJ | Fiji - Tropical Cyclone Yasa | Finalisation | 2020-12-16 | 2021-11-30 | $-17K |
| VU | Vanuatu - Volcano Eruption | Stale | 2017-09-29 | 2018-03-31 | $-28K |
| VU | Vanuatu - Ambrym Volcano & Earthquake | Stale | 2018-12-27 | 2019-04-27 | $-36K |
| FJ | Fiji - Tropical Cyclone KENI | Stale | 2018-04-01 | 2018-08-18 | $-44K |
| FJ | Fiji - Tropical Cyclone Harold | Stale | 2020-04-14 | 2020-10-30 | $-58K |
| VU | Vanuatu - Cyclone Lola | Stale | 2023-10-26 | 2024-12-31 | $-110K |
| PG | Papua New Guinea - Earthquake | Stale | 2018-02-27 | 2018-07-27 | $-113K |
| FM | Micronesia - Drought Preparedness | Stale | 2023-09-21 | 2024-09-30 | $-131K |
| VU | Vanuatu - Ambae Volcanic Eruption 2018 | Stale | 2018-04-26 | 2018-10-27 | $-153K |
| VU | Vanuatu - Tropical Cyclone Harold | Stale | 2020-04-05 | 2020-10-31 | $-162K |
| MH | Marshall Islands - Drought | Stale | 2024-03-08 | 2024-08-31 | $-163K |
| TO | Tonga - Tropical Cyclone Gita | Stale | 2018-02-15 | 2018-05-31 | $-170K |
7 activities · $4.2M lifetime · 3 implementing, 4 finalisation, 3 stale
and 4 more
2 activities · $2.3M lifetime · 2 implementing, 2 stale
6 activities · $-115K lifetime · 3 implementing, 3 finalisation, 3 stale
and 3 more
1 activities · $-131K lifetime · 1 implementing, 1 stale
3 activities · $-173K lifetime · 3 implementing, 3 stale
6 activities · $-490K lifetime · 5 implementing, 1 finalisation, 5 stale
and 3 more