← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-301-2
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| FJ | AQUA-Pearl: scaling up community-led nature-based oyster aquaculture for climate resilience in Fiji | Implementation | 2023-09-01 | 2027-03-01 | $1.0M |
| SB | Climate-adaptive, inclusive, nature-based aquaculture (CAINA) in Malaysia and Solomon Islands | Implementation | 2023-10-01 | 2027-06-01 | $648K (40%) |
| FJ | Transforming women’s seaweed enterprises into nature-based solutions for Fiji, Samoa and Kiribati | Implementation | 2024-01-01 | 2027-07-01 | $378K (45%) |
| WS | Transforming women’s seaweed enterprises into nature-based solutions for Fiji, Samoa and Kiribati | Implementation | 2024-01-01 | 2027-07-01 | $294K (35%) |
| FJ | Resilience to climate vulnerability and environmental risk (RECOVER) with a focus on small islands | Implementation | 2023-09-01 | 2027-01-01 | $273K (33%) |
| PG | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2020-04-01 | 2027-04-01 | $173K (3%) |
| FJ | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2020-04-01 | 2027-04-01 | $173K (3%) |
| SB | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2020-04-01 | 2027-04-01 | $173K (3%) |
| VU | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2020-04-01 | 2027-04-01 | $173K (3%) |
| WS | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2020-04-01 | 2027-04-01 | $173K (3%) |
| TO | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2020-04-01 | 2027-04-01 | $173K (3%) |
| KI | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2020-04-01 | 2027-04-01 | $173K (3%) |
| TV | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2020-04-01 | 2027-04-01 | $173K (3%) |
| FM | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2020-04-01 | 2027-04-01 | $173K (3%) |
| MH | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2020-04-01 | 2027-04-01 | $173K (3%) |
| KI | Transforming women’s seaweed enterprises into nature-based solutions for Fiji, Samoa and Kiribati | Implementation | 2024-01-01 | 2027-07-01 | $168K (20%) |
| FJ | Using data for improving education equity and inclusion | Stale | 2020-06-01 | 2025-07-01 | $72K (3%) |
| VU | Using data for improving education equity and inclusion | Stale | 2020-06-01 | 2025-07-01 | $72K (3%) |
| WS | Using data for improving education equity and inclusion | Stale | 2020-06-01 | 2025-07-01 | $72K (3%) |
| TO | Using data for improving education equity and inclusion | Stale | 2020-06-01 | 2025-07-01 | $72K (3%) |
| KI | Using data for improving education equity and inclusion | Stale | 2020-06-01 | 2025-07-01 | $72K (3%) |
| TV | Using data for improving education equity and inclusion | Stale | 2020-06-01 | 2025-07-01 | $72K (3%) |
| VU | Promoting sustainable investments in quality and affordable childcare in Vanuatu | Implementation | 2025-03-01 | 2026-12-01 | $49K |
| PG | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2023-04-01 | 2027-04-01 | $15K (3%) |
| FJ | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2023-04-01 | 2027-04-01 | $15K (3%) |
| SB | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2023-04-01 | 2027-04-01 | $15K (3%) |
| VU | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2023-04-01 | 2027-04-01 | $15K (3%) |
| WS | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2023-04-01 | 2027-04-01 | $15K (3%) |
| TO | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2023-04-01 | 2027-04-01 | $15K (3%) |
| KI | Knowledge and Innovation Exchange hub for education in Asia, Europe, the Pacific, Middle East, and North Afric | Implementation | 2023-04-01 | 2027-04-01 | $15K (3%) |
Showing top 30 of 43 activities by spend. See all in the Data Explorer.
7 activities · $1.9M lifetime · 7 implementing, 1 stale
and 4 more
4 activities · $836K lifetime · 4 implementing
and 1 more
5 activities · $554K lifetime · 5 implementing, 1 stale
and 2 more
5 activities · $428K lifetime · 5 implementing, 1 stale
and 2 more
5 activities · $309K lifetime · 5 implementing, 1 stale
and 2 more
4 activities · $260K lifetime · 4 implementing, 1 stale
and 1 more
4 activities · $260K lifetime · 4 implementing, 1 stale
and 1 more
3 activities · $188K lifetime · 3 implementing
3 activities · $188K lifetime · 3 implementing
3 activities · $188K lifetime · 3 implementing