← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-41108
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Marketing/Storage/Processing: Market for Village Farmers Project - Maket Bilong Vilis Fama | Implementation | 2017-09-14 | 2030-03-31 | $23.2M |
| TO | Rural Development: Tonga Rural Innovation Project - Phase II | Finalisation | 2017-08-19 | 2025-12-31 | $8.1M |
| WS | Rural Development: Samoa Agriculture & Fisheries Productivity and Marketing Project | Finalisation | 2019-10-14 | 2025-12-31 | $3.3M |
| SB | Credit and Financial Services: Agricultural Investment for Markets and Nutrition - Solomon Islands | Implementation | 2023-12-28 | 2031-09-30 | $1.1M |
| FJ | Credit and Financial Services: Blue Economy and Green Community Development | Implementation | 2025-09-15 | 2032-06-30 | $0 |
| TO | Credit and Financial Services: Tonga Rural Innovation Project - Phase III | Implementation | 2025-10-24 | 2033-06-30 | $0 |
1 activities · $23.2M lifetime · 1 implementing
2 activities · $8.1M lifetime · 1 implementing, 1 finalisation
1 activities · $3.3M lifetime · 1 finalisation
1 activities · $1.1M lifetime · 1 implementing
1 activities · $0 lifetime · 1 implementing