← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-41122
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| FJ | This activity will contribute to achieving results for the HEALTH SYSTEMS STRENGTHENING & CLIMATE R output | Finalisation | 2018-01-01 | 2023-02-28 | $53.7M |
| FJ | This activity will contribute to achieving results for the PHC SERVICE QUALITY AND DELIVERY output | Implementation | 2023-03-01 | 2027-12-31 | $44.8M |
| FJ | This activity will contribute to achieving results for the CROSS SECTORAL OFFICE SUPPORT output | Pipeline | 2018-01-01 | 2023-02-28 | $25.7M |
| FJ | This activity will contribute to achieving results for the Water, Sanitation, and Hygiene (WASH) IN SCHOOLS AN | Implementation | 2023-03-01 | 2027-12-31 | $25.3M |
| PG | This activity will contribute to achieving results for the DRRR / EMERGENCY RESPONSE output | Finalisation | 2018-01-01 | 2023-12-31 | $22.0M |
| PG | This activity will contribute to achieving results for the DRRR/ EMERGENCY RESPONSE output | Finalisation | 2018-01-01 | 2023-12-31 | $21.2M |
| PG | This activity will contribute to achieving results for the HEALTH SERVICES DELIVERY output | Finalisation | 2018-01-01 | 2023-12-31 | $19.5M |
| PG | This activity will contribute to achieving results for the IMMUNIZATION output | Implementation | 2024-01-01 | 2028-12-31 | $18.1M |
| PG | This activity will contribute to achieving results for the DRRR / EMERGENCY RESPONSE output | Finalisation | 2018-01-01 | 2023-12-31 | $16.8M |
| PG | This activity will contribute to achieving results for the STRENGHTENED DISTRICT CAPACITY FOR WASHSERVICE DELI | Finalisation | 2018-01-01 | 2023-12-31 | $16.4M |
| FJ | This activity will contribute to achieving results for the Water, Sanitation, and Hygiene (WASH) RESILIENCE ou | Finalisation | 2018-01-01 | 2023-02-28 | $15.1M |
| FJ | This activity will contribute to achieving results for the SYSTEM STRENGTHENING & RESILIENCE output | Implementation | 2023-03-01 | 2027-12-31 | $14.6M |
| FJ | This activity will contribute to achieving results for the HOUSEHOLD & COMMUNITY Water, Sanitation, and Hygien | Implementation | 2023-03-01 | 2027-12-31 | $13.7M |
| FJ | This activity will contribute to achieving results for the CROSS-SECTORAL - OTHER PROGRAMME AREAS output | Pipeline | 2023-03-01 | 2027-12-31 | $11.5M |
| FJ | This activity will contribute to achieving results for the Water, Sanitation, and Hygiene (WASH) SUPPLY output | Finalisation | 2018-01-01 | 2023-02-28 | $11.4M |
| FJ | This activity will contribute to achieving results for the EDUCATION DRR/RESILIENCE output | Finalisation | 2018-01-01 | 2023-02-28 | $10.5M |
| FJ | This activity will contribute to achieving results for the SOCIAL AND BEHAVIOUR CHANGE (SBC) output | Pipeline | 2023-03-01 | 2027-12-31 | $9.3M |
| FJ | This activity will contribute to achieving results for the CHILD SENSITIVE DATA,PLANNING, BUDGETING AND REPORT | Implementation | 2023-03-01 | 2027-12-31 | $9.3M |
| PG | This activity will contribute to achieving results for the NUTRITION SERVICES AND CARE output | Finalisation | 2018-01-01 | 2023-12-31 | $8.7M |
| FJ | This activity will contribute to achieving results for the VANUATU EMERGENCY RESPONSE output | Pipeline | 2015-03-14 | 2017-12-31 | $8.5M |
| FJ | This activity will contribute to achieving results for the FIJI EMERGENCY RESPONSE output | Pipeline | 2016-02-19 | 2016-12-31 | $8.4M |
| FJ | This activity will contribute to achieving results for the INCLUSIVE LEARNING & SKILLS output | Implementation | 2023-03-01 | 2027-12-31 | $8.3M |
| PG | This activity will contribute to achieving results for the HEALTH PROMOTION output | Finalisation | 2018-01-01 | 2023-12-31 | $8.2M |
| FJ | This activity will contribute to achieving results for the CHILD PROTECTION SERVICES output | Implementation | 2023-03-01 | 2027-12-31 | $8.2M |
| PG | This activity will contribute to achieving results for the IMPROVED SANITATION & HYGIENE KNOWLEDGE& PRACTICE O | Finalisation | 2018-01-01 | 2023-12-31 | $7.9M |
| PG | This activity will contribute to achieving results for the CFS output | Pipeline | 2012-01-02 | 2017-12-31 | $7.6M |
| FJ | This activity will contribute to achieving results for the CP SERVICES output | Finalisation | 2018-01-01 | 2023-02-28 | $7.6M |
| FJ | This activity will contribute to achieving results for the Water, Sanitation, and Hygiene (WASH) RESPONSE AND | Implementation | 2023-03-01 | 2027-12-31 | $6.8M |
| FJ | This activity will contribute to achieving results for the QUALITY EDUCATION output | Finalisation | 2018-01-01 | 2023-02-28 | $6.8M |
| FJ | This activity will contribute to achieving results for the EARLY CHILDHOOD DEVELOPMENT output | Implementation | 2023-03-01 | 2027-12-31 | $6.2M |
Showing top 30 of 318 activities by spend. See all in the Data Explorer.
233 activities · $497.6M lifetime · 15 implementing, 201 pipeline, 17 finalisation
and 230 more
85 activities · $279.2M lifetime · 16 implementing, 46 pipeline, 23 finalisation
and 82 more