← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-41301
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Support to Rural Entrepreneurship, Investment and Trade in Papua New Guinea (STREIT PNG) | Implementation | 2020-01-01 | 2026-12-24 | $55.0M |
| PG | Technical support to the Papua New Guinea Forest Authority to implement a multi-purpose National Forest Invent | Finalisation | 2014-12-21 | 2019-09-30 | $6.7M |
| SB | Integrated forest management in the Solomon Islands (FSP) | Implementation | 2017-03-13 | 2026-12-31 | $4.7M |
| PG | UN-REDD - National Joint Programme in Papua New Guinea | Finalisation | 2012-03-28 | 2017-03-31 | $4.5M |
| KI | Resilient Islands Resilient Communities (FSP) | Implementation | 2018-04-16 | 2027-04-13 | $3.8M |
| FJ | Pro-Resilient Fiji - Strengthening climate resilience of communities for food and nutrition security | Finalisation | 2018-01-01 | 2021-03-31 | $3.1M |
| PG | Enabling sustainable production landscapes in Eastern Highlands Western Highlands Provinces (FSP) | Implementation | 2023-06-01 | 2027-05-31 | $2.5M |
| TO | Integrated Land and Agro-ecosystem Management Systems for Tonga (FSP) | Finalisation | 2017-02-15 | 2022-12-31 | $2.3M |
| PG | Emergency support to prevent and mitigate the impact of COVID-19 along the agricultural value chain | Finalisation | 2021-04-01 | 2022-12-31 | $1.8M |
| PG | EU-Forestry, Climate Change and Biodiversity nexus - National Forest Inventory | Implementation | 2023-09-02 | 2027-08-31 | $1.3M |
| PG | Maintaining the integrity of globally significant intact tropical forest landscapes in PNG (FSP) | Implementation | 2025-10-01 | 2029-09-30 | $1.2M |
| SB | Strengthening capacity in the agriculture and land-use as well as energy sectors in Solomon Islands for enhanc | Implementation | 2022-12-01 | 2026-12-31 | $865K |
| PG | Strengthened capacity in AFOLU sectors for enhanced transparency in implementing NDC in PNG (CBIT) (MSP) (FSP) | Finalisation | 2019-01-01 | 2022-08-30 | $863K |
| PG | Readiness for registry and nesting system to facilitate climate-related investments in agriculture, forest and | Finalisation | 2021-01-29 | 2023-12-28 | $825K |
| TV | Integrated Agro-ecosystem Approach for enhancing Livelihoods and Climate Resilience in Tuvalu (FSP) | Implementation | 2022-12-01 | 2027-12-31 | $825K |
| PG | PNG Highlands Joint Programme for Peace and Development (Highlands Joint Programme/HJP) | Finalisation | 2021-02-09 | 2022-12-31 | $814K |
| PG | Capacitiesfor NFMS and FREL management and development in PNG | Finalisation | 2018-10-22 | 2020-11-30 | $799K |
| VU | Ecosystem Restoration and Sustainable Land Management in Tongoa Island (MSP) (FSP) | Implementation | 2021-05-18 | 2027-03-31 | $755K |
| VU | Restoring and protecting Biodiversity, Coastal Landscapes, and Climate Change Resilience through Nature Based | Implementation | 2025-10-01 | 2029-10-01 | $673K |
| WS | Improved food security, nutrition livelihoods through improved agro-ecosystems | Implementation | 2024-12-23 | 2028-11-14 | $584K |
| PG | Enabling green growth in PNG to address climate change and conserve biodiversity | Finalisation | 2022-07-01 | 2023-06-30 | $582K |
| VU | Strengthening Capacity in the Energy, Agriculture, Forestry, and Other Land-use Sectors for Enhanced Transpar | Implementation | 2022-12-01 | 2027-06-30 | $545K |
| FJ | Immediate assistance to re-establish food security in communities affected by TC Winston | Finalisation | 2016-03-18 | 2016-09-17 | $510K |
| WS | Co-designing transformative adaptation strategies with communities in Samoa | Implementation | 2024-03-26 | 2027-04-25 | $466K |
| FJ | Emergency assistance for the re-establishment of agricultural and fisheries production in households in areas | Finalisation | 2016-03-11 | 2017-08-31 | $459K |
| PG | Enhancing food security and combating climate change through scaling up Sago palm production | Finalisation | 2022-03-23 | 2024-04-30 | $453K |
| VU | Supporting the immediate restoration of food security, agriculture and livelihoods across Vanuatu from twin Tr | Finalisation | 2023-04-03 | 2023-10-02 | $428K |
| VU | Emergency assistance to re-establish agriculture and livelihoods of households affected by TC Harold | Finalisation | 2020-05-15 | 2021-02-14 | $420K |
| FJ | Emergency support to reestablish agriculture fisheries livelihoods of HHs affected by TC Yasa | Finalisation | 2021-02-01 | 2021-10-31 | $415K |
| SB | Strengthening local food systems (impacted by COVID-19) by promoting climate-resilient and sustainable urban a | Finalisation | 2021-08-01 | 2023-12-31 | $405K |
Showing top 30 of 229 activities by spend. See all in the Data Explorer.
58 activities · $83.8M lifetime · 16 implementing, 42 finalisation
and 55 more
23 activities · $7.5M lifetime · 3 implementing, 20 finalisation
and 20 more
15 activities · $7.5M lifetime · 5 implementing, 10 finalisation, 1 stale
and 12 more
23 activities · $5.6M lifetime · 6 implementing, 17 finalisation, 1 stale
and 20 more
13 activities · $4.9M lifetime · 3 implementing, 10 finalisation, 1 stale
and 10 more
19 activities · $4.7M lifetime · 4 implementing, 15 finalisation, 1 stale
and 16 more
25 activities · $4.6M lifetime · 9 implementing, 16 finalisation
and 22 more
13 activities · $2.3M lifetime · 3 implementing, 10 finalisation
and 10 more
8 activities · $1.4M lifetime · 3 implementing, 5 finalisation
and 5 more
6 activities · $1.1M lifetime · 2 implementing, 4 finalisation
and 3 more
7 activities · $1.1M lifetime · 4 implementing, 3 finalisation
and 4 more
7 activities · $819K lifetime · 2 implementing, 5 finalisation
and 4 more
6 activities · $693K lifetime · 2 implementing, 4 finalisation
and 3 more
6 activities · $554K lifetime · 6 finalisation
and 3 more