← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-41304
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| WS | Samoa GPE Program Development Grant | Implementation | 2025-01-27 | 2026-01-31 | $157K |
| SB | Integrating transversal competencies in effective teaching and learnin | Implementation | 2023-10-18 | 2026-04-17 | $100K (50%) |
| SB | Fostering STEM Education in Africa and SIDS | Implementation | 2024-08-01 | 2027-08-01 | $77K (22%) |
| WS | Fostering STEM Education in Africa and SIDS | Implementation | 2024-08-01 | 2027-08-01 | $77K (22%) |
| FM | Traditional knowledge and Citizen Science for increased Climate and Disaster resiliency in Pacific SIDS | Stale | 2018-01-01 | 2019-12-31 | $74K (70%) |
| WS | Samoa System Transformation Grant | Implementation | 2025-07-01 | 2029-06-30 | $59K |
| KI | Kiribati GPE System Transformation Grant | Implementation | 2025-04-01 | 2029-03-31 | $54K |
| PG | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| FJ | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| SB | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| VU | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| WS | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| TO | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| KI | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| FM | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| MH | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| PW | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| NR | UNESCO Asia-Pacific Awards for Cultural Heritage Conservation | Implementation | 2021-07-28 | 2026-11-30 | $52K (8.333333%) |
| SB | Building a culture of resilience in Africa and Small Islands Developing States (SIDS) through innovation | Implementation | 2024-07-04 | 2027-12-31 | $46K (40%) |
| FJ | Socially inclusive policies in the area of disability inclusive development, youth and sport in the Pacific | Stale | 2018-01-01 | 2019-12-31 | $33K (60%) |
| KI | TVET Programmes for Seamless Education and Lifelong Learning | Stale | 2018-01-01 | 2019-12-31 | $31K (50%) |
| FM | Improving Water Security in the Pacific SIDS | Stale | 2018-01-01 | 2019-12-31 | $30K (64%) |
| WS | Strengthening member states capacities to harness OER to achieve inlusive education | Stale | 2018-01-01 | 2019-12-31 | $28K (81%) |
| FJ | Strengthening national systems and building capacity of Pacific SIDS for the cultural property protection thro | Stale | 2018-01-01 | 2019-12-31 | $27K (70%) |
| VU | CAPACITY BUILDING ON EDUCATION DATA ANALYSIS | Stale | 2018-01-01 | 2019-12-31 | $26K |
| VU | FELLOWSHIP FOR ONE PARTICIPANT TO UNDERTAKE THE IIEP ADVANCED TRAINING PROGAMME IN EDUCATION PLANNING AND MANA | Stale | 2018-01-01 | 2019-12-31 | $26K |
| WS | SAMOA DICTIONARY PROJECT | Stale | 2018-01-01 | 2019-12-31 | $26K |
| WS | UNESCO ROUND TABLE ON BUILDING SUSTAINABLE TOURISM FOR GREE/BLUE LIVELIHOODS IN PACIFIC ISLAND COUNTRIES AND T | Stale | 2018-01-01 | 2019-12-31 | $26K |
| PW | Project Reivew and Compliance Course | Stale | 2018-01-01 | 2019-12-31 | $26K |
| NU | Support for Implementation of the Regional Education Framework and its alignment with SDG4 Education 2030 | Stale | 2018-01-01 | 2019-12-31 | $26K (23%) |
Showing top 30 of 259 activities by spend. See all in the Data Explorer.
32 activities · $522K lifetime · 32 implementing, 15 stale
and 29 more
21 activities · $342K lifetime · 21 implementing, 12 stale
and 18 more
20 activities · $278K lifetime · 20 implementing, 13 stale
and 17 more
21 activities · $236K lifetime · 21 implementing, 13 stale
and 18 more
25 activities · $233K lifetime · 25 implementing, 13 stale
and 22 more
21 activities · $225K lifetime · 21 implementing, 10 stale
and 18 more
22 activities · $175K lifetime · 22 implementing, 13 stale
and 19 more
15 activities · $146K lifetime · 15 implementing, 9 stale
and 12 more
13 activities · $91K lifetime · 13 implementing, 10 stale
and 10 more
16 activities · $82K lifetime · 16 implementing, 13 stale
and 13 more
15 activities · $80K lifetime · 15 implementing, 9 stale
and 12 more
14 activities · $80K lifetime · 14 implementing, 8 stale
and 11 more
11 activities · $67K lifetime · 11 implementing, 7 stale
and 8 more
13 activities · $38K lifetime · 13 implementing, 9 stale
and 10 more