← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-41317
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| SB | Tina River Hydropower Development Project | Implementation | 2017-04-06 | 2028-06-22 | $86.0M |
| PG | Papua New Guinea REDD-plus RBP for results period 2014-2016 | Implementation | 2025-07-03 | 2031-12-23 | $63.4M |
| TV | Tuvalu Coastal Adaptation Project (TCAP) | Implementation | 2016-06-30 | 2025-12-07 | $36.0M |
| FJ | Fiji Urban Water Supply and Wastewater Management Project | Implementation | 2015-11-05 | 2026-01-17 | $31.0M |
| TO | Tonga Renewable Energy Project under the Pacific Islands Renewable Energy Investment Program | Stale | 2018-10-20 | 2025-06-30 | $29.9M |
| WS | Integrated Flood Management to Enhance Climate Resilience of the Vaisigano River Catchment in Samoa | Stale | 2016-12-15 | 2025-01-11 | $28.6M |
| NR | Sustainable and Climate Resilient Connectivity for Nauru | Stale | 2017-10-02 | 2024-12-31 | $26.9M |
| MH | Pacific Resilience Project Phase II for RMI | Implementation | 2018-03-01 | 2025-12-03 | $25.0M |
| KI | South Tarawa Water Supply Project | Implementation | 2018-10-20 | 2028-04-07 | $20.6M |
| VU | Climate Information Services for Resilient Development Planning in Vanuatu (Van-CIS-RDP) | Implementation | 2016-12-15 | 2026-03-10 | $16.4M |
| MH | Addressing Climate Vulnerability in the Water Sector (ACWA) in the Marshall Islands | Implementation | 2019-07-08 | 2027-02-28 | $15.3M |
| VU | Vanuatu community-based climate resilience project (VCCRP) | Implementation | 2022-05-19 | 2028-10-24 | $14.6M |
| TV | Enhancing Climate Information and Knowledge Services for resilience in 5 island countries of the Pacific Ocean | Implementation | 2020-11-13 | 2027-09-10 | $8.5M (20%) |
| MH | Enhancing Climate Information and Knowledge Services for resilience in 5 island countries of the Pacific Ocean | Implementation | 2020-11-13 | 2027-09-10 | $8.5M (20%) |
| PW | Enhancing Climate Information and Knowledge Services for resilience in 5 island countries of the Pacific Ocean | Implementation | 2020-11-13 | 2027-09-10 | $8.5M (20%) |
| NU | Enhancing Climate Information and Knowledge Services for resilience in 5 island countries of the Pacific Ocean | Implementation | 2020-11-13 | 2027-09-10 | $8.5M (20%) |
| CK | Enhancing Climate Information and Knowledge Services for resilience in 5 island countries of the Pacific Ocean | Implementation | 2020-11-13 | 2027-09-10 | $8.5M (20%) |
| VU | Enhancing Adaptation and Community Resilience by Improving Water Security in Vanuatu | Implementation | 2022-10-20 | 2028-09-19 | $8.0M |
| SB | Solomon Islands Knowledge-Action-Sustainability for Resilient Villages (SOLKAS) Project | Implementation | 2023-07-13 | 2030-02-07 | $7.8M |
| TO | Tonga Coastal Resilience | Implementation | 2024-07-18 | 2031-08-27 | $6.5M |
| FJ | Global Fund for Coral Reefs Investment Window | Implementation | 2021-10-07 | 2032-06-27 | $4.2M (8.4%) |
| FJ | Multi-country Project Advancing Early Warnings for All (EW4All) | Implementation | 2025-02-20 | 2030-12-08 | $3.2M (14.68%) |
| FM | Climate change adaptation solutions for Local Authorities in the Federated States of Micronesia | Implementation | 2021-10-07 | 2028-10-20 | $3.0M |
| FM | Climate resilient food security for farming households across the Federated States of Micronesia (FSM) | Implementation | 2021-03-19 | 2026-07-22 | $2.7M |
| CK | Akamatutu’anga To Tatou Ora’anga Meitaki (ATOM): Building a healthy and resilient Cook Islands Community – one | Implementation | 2024-03-06 | 2029-03-06 | $2.7M |
| PG | Pacific Islands Renewable Energy Investment Program | Implementation | 2016-12-15 | 2026-09-30 | $2.4M (14.286%) |
| WS | Pacific Islands Renewable Energy Investment Program | Implementation | 2016-12-15 | 2026-09-30 | $2.4M (14.286%) |
| TO | Pacific Islands Renewable Energy Investment Program | Implementation | 2016-12-15 | 2026-09-30 | $2.4M (14.286%) |
| FM | Pacific Islands Renewable Energy Investment Program | Implementation | 2016-12-15 | 2026-09-30 | $2.4M (14.286%) |
| NR | Pacific Islands Renewable Energy Investment Program | Implementation | 2016-12-15 | 2026-09-30 | $2.4M (14.286%) |
Showing top 30 of 59 activities by spend. See all in the Data Explorer.
3 activities · $94.9M lifetime · 3 implementing
4 activities · $67.6M lifetime · 4 implementing
and 1 more
6 activities · $52.6M lifetime · 6 implementing
and 3 more
3 activities · $45.7M lifetime · 3 implementing
6 activities · $41.7M lifetime · 6 implementing, 1 stale
and 3 more
6 activities · $41.4M lifetime · 6 implementing
and 3 more
6 activities · $41.4M lifetime · 6 implementing
and 3 more
4 activities · $32.1M lifetime · 4 implementing, 1 stale
and 1 more
3 activities · $30.5M lifetime · 3 implementing, 1 stale
2 activities · $21.7M lifetime · 2 implementing
5 activities · $16.2M lifetime · 5 implementing
and 2 more
3 activities · $9.9M lifetime · 3 implementing
2 activities · $9.7M lifetime · 2 implementing
6 activities · $9.5M lifetime · 6 implementing
and 3 more