← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-47015
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Grant: Sustainable Wildlife Management Program (SWM) (EC) (Bilateral) | Finalisation | 2018-08-01 | 2023-07-31 | $0 (14.285714%) |
| PG | Grant: Educating the next generation of rice scientists. Never an Empty Bowl: Securing Asia’s Food Security. T | Finalisation | 2013-03-15 | 2023-12-31 | $0 (11.111111%) |
| PG | Grant: Technical Assistance on the Development of a National Rice Policy in Papua New Guinea (Bilateral) | Finalisation | 2018-11-26 | 2019-01-15 | $0 |
| PG | Grant: AG R&D SA AND THE PACIFIC (Window 3) | Finalisation | 2017-10-01 | 2021-01-31 | $0 (50%) |
| PG | Grant: PAPUA N. GUINEA FOOD SYST (Bilateral) | Finalisation | 2017-08-28 | 2019-03-31 | $0 |
| PG | Grant: FOOD SECURITY POLICY PNG (Bilateral) | Finalisation | 2019-12-16 | 2023-12-31 | $0 |
| PG | Grant: MACRO MODLNG ANALYSIS PNG (Bilateral) | Finalisation | 2020-04-08 | 2020-12-31 | $0 |
| PG | Grant: MULTIDONOR Support to CacaoNET (Bilateral) | Finalisation | 2007-01-01 | 2021-12-31 | $0 (4%) |
| PG | Grant: MULTIDONOR Cocoa of Excellence Private Sector Co-Financing (Bilateral) | Finalisation | 2009-10-01 | 2021-12-31 | $0 (4.5454545%) |
| PG | Grant: UK - Darwin (UK - DEFRA) Upgrading and broadening the new South-Pacific International Coconut Genebank | Finalisation | 2016-06-01 | 2019-03-31 | $0 (25%) |
| PG | Grant: AUSTRALIA - DFAT Strategic Support for Nutrition; Resilience and Conservation Mobilisation of Coconut G | Finalisation | 2018-09-01 | 2019-12-31 | $0 (14.285714%) |
| PG | Grant: CTA (EC) Blockchain Technology for Cocoa Farming of Quality and Excellence: Towards Reward; Trust; Tran | Finalisation | 2019-06-01 | 2020-04-30 | $0 (33.333332%) |
| PG | Grant: CHRISTENSEN FUND Support for The Indigenous Partnership (TIP) to promote Indigenous Food Systems by dev | Finalisation | 2020-06-01 | 2021-06-30 | $0 (10%) |
| PG | Grant: ICCO - Widening the participation of ICCO producing Member Countries in the Co-Ex Programme to support | Finalisation | 2020-11-01 | 2021-12-31 | $0 (4.5454545%) |
| PG | Grant: Transparent monitoring in practice: Supporting post-Paris land use sector mitigation (Bilateral) | Finalisation | 2020-11-01 | 2023-10-31 | $0 (25%) |
| PG | Grant: Central Component Sustainable Landscapes Initiatives - Landscape for Our Future. (Bilateral) | Finalisation | 2020-12-08 | 2025-12-07 | $0 (5.263158%) |
| PG | Grant: Nouveaux Paysages du Congo (NPC) - ENV/2019/413-405 (Bilateral) | Finalisation | 2019-12-10 | 2022-12-09 | $0 (14.285714%) |
| PG | Grant: FAO - Market Intelligence for Increasing Cocoa Quality (Bilateral) | Finalisation | 2021-08-24 | 2024-02-29 | $0 (5.263158%) |
| PG | Grant: BMUN-1805:Western Pacific Sustainable Peatland Management (SAGU) - Preparation phase (Bilateral) | Finalisation | 2021-11-01 | 2022-07-31 | $0 (33.333332%) |
| PG | Grant: AGR SECTOR ANALYSIS-PNG (Bilateral) | Finalisation | 2022-02-21 | 2022-06-30 | $0 |
| PG | Grant: WEMNS PHASE 2: MAINSTREAMING WEMNS IN THE 50X2030 INITIATIVE (Bilateral) | Implementation | 2024-02-19 | 2026-04-30 | $0 (0.85470086%) |
| PG | Grant: POLITICAL ECONOMY DECISION TOOLKIT FOR FOOD SYSTEM PATHWAYS (Bilateral) | Finalisation | 2024-01-08 | 2024-05-31 | $0 (0.85470086%) |
| PG | Grant: CONDUCTING RESEARCH ON STRATEGIC MODELING FOR FUTURE AGRICULTURE IN ASIA (Bilateral) | Finalisation | 2024-03-15 | 2024-09-27 | $0 (0.85470086%) |
| PG | Grant: COOPERATION ON BUILDING SUSTAINABLE, RESILIENT, AND INCLUSIVE AGRI-FOOD SYSTEMS IN ASIA AND THE PACIFIC | Finalisation | 2024-01-12 | 2025-06-30 | $0 (0.85470086%) |
| PG | Grant: PNG OFFICE CAP STRENGTHEN (Bilateral) | Finalisation | 2023-05-31 | 2024-06-30 | $0 |
| PG | Grant: PAPUA NEW GUINEA AGRICULTURE POLICY SUPPORT PROGRAM (PNG-APSP) (Bilateral) | Implementation | 2024-06-01 | 2028-06-30 | $0 |
| PG | Grant: PAPUA NEW GUINEA AGRICULTURE POLICY SUPPORT PROGRAM (PNG-APSP) (Bilateral) | Finalisation | 2024-06-01 | 2025-05-30 | $0 |
| PG | Grant: Collecting and safeguarding the wild rice genetic diversity of Papua New Guinea (Bilateral) | Finalisation | 2025-04-30 | 2025-07-31 | $0 |
| PG | Grant: Transition of Coral Triangle (CT) Atlas to CTI-CFF Secretariat (Bilateral) | Finalisation | 2019-04-15 | 2020-07-31 | $0 (16.666666%) |
| FJ | Grant: Asian Water Development Outlook 2020 - KD2 (TA-6498) 148724-S24809 (Bilateral) | Finalisation | 2019-03-29 | 2020-05-31 | $0 (14.285714%) |
Showing top 30 of 154 activities by spend. See all in the Data Explorer.
32 activities · $0 lifetime · 2 implementing, 30 finalisation, 1 stale
and 29 more
54 activities · $0 lifetime · 8 implementing, 46 finalisation
and 51 more
8 activities · $0 lifetime · 1 implementing, 7 finalisation
and 5 more
4 activities · $0 lifetime · 1 implementing, 3 finalisation
and 1 more
29 activities · $0 lifetime · 2 implementing, 27 finalisation
and 26 more
11 activities · $0 lifetime · 2 implementing, 9 finalisation, 1 stale
and 8 more
4 activities · $0 lifetime · 1 implementing, 3 finalisation
and 1 more
1 activities · $0 lifetime · 1 finalisation
6 activities · $0 lifetime · 1 implementing, 5 finalisation
and 3 more
5 activities · $0 lifetime · 1 implementing, 4 finalisation
and 2 more