← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-47066
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| MH | Installation and Commissioning of the Emergency Communications Network and Associated Trainings | Finalisation | 2023-06-15 | 2025-02-28 | $2.5M |
| PG | Addressing the Drivers and Consequences of Disaster Displacement Through Enhancing Resilience in Papua New Gui | Finalisation | 2023-08-15 | 2026-08-14 | $2.1M |
| SB | Labour Standards on Fishing Vessels | Finalisation | 2021-01-01 | 2025-06-30 | $2.0M |
| FJ | Strengthening National and Community Resilience to Disaster and Displacement Risks in the Republic of Fiji | Finalisation | 2022-08-19 | 2025-08-18 | $1.7M |
| SB | Strengthening Resilience Against Disaster and Climate Change Related Fragility in Solomon Islands | Finalisation | 2022-10-28 | 2025-10-27 | $1.6M |
| PG | Assistance for IDPs and Host Communities Affected by the Election-Related Violence in Hela, Southern Highland, | Finalisation | 2022-09-16 | 2024-03-14 | $1.6M |
| PG | Reduction of Economic and Human Loss and Displacement by Natural Disasters through Community-Based Resilience- | Finalisation | 2021-05-31 | 2023-02-28 | $929K |
| PW | Inclusive Mitigation and Preparedness in Action (IMPACT) – Republic of Palau | Finalisation | 2022-08-01 | 2026-07-31 | $900K |
| FM | Inclusive Mitigation and Preparedness in Action II (IMPACT II) The Federated States of Micronesia | Finalisation | 2023-07-01 | 2025-06-30 | $640K |
| MH | Inclusive Mitigation and Preparedness in Action II (IMPACT II) Republic of the Marshall Islands | Finalisation | 2023-07-01 | 2025-06-30 | $628K |
| MH | Covid-19 Response: Improving WASH Access in Public Facilities in the Republic of Marshall Islands | Finalisation | 2023-01-31 | 2024-07-30 | $611K |
| PG | Creating Conditions for Peace in Papua New Guinea Highlands | Finalisation | 2020-10-01 | 2023-12-17 | $547K |
| PG | Preventing Climate-Induced Conflicts Through Empowered Women Leadership | Finalisation | 2021-12-21 | 2024-03-15 | $513K |
| VU | Pilot Migration and Border Management System Vanuatu | Finalisation | 2022-06-01 | 2025-03-31 | $397K |
| VU | Strengthening Resilience to Disaster and Displacement Risks | Implementation | 2024-01-01 | 2026-12-31 | $396K |
| PG | Emergency Grant Aid in Response to Landslide in Papua New Guinea | Finalisation | 2024-06-07 | 2024-12-06 | $365K |
| VU | Wokbaot Wetem Kalja: Strengthening the Use of Traditional Knowledge and Social and Cultural Systems in Displac | Finalisation | 2021-08-02 | 2025-04-01 | $280K |
| MH | Ao Kapijuknen: Building a Women-Led Domestic Tourism Programme for Livelihood Diversification and Economic Sel | Finalisation | 2022-10-01 | 2025-03-31 | $258K |
| PG | Emergency Assistance to Disaster-Affected Populations in East Sepik and Highlands Provinces in Papua New Guine | Finalisation | 2024-04-01 | 2024-09-30 | $243K |
| PG | Emergency Response to Mulitaka Landslide-Affected Populations in Enga Province, Papua New Guinea | Finalisation | 2024-05-30 | 2025-03-01 | $231K |
| PG | Emergency Response To Mulitaka Landslide-Affected Populations In Enga Province, Papua New Guinea | Finalisation | 2024-06-12 | 2024-12-11 | $225K |
| VU | Sef ples blong yumi: strengthening evacuation and displacement management for national and local authorities a | Implementation | 2025-02-01 | 2027-01-31 | $207K |
| PG | Emergency Assistance to Bagana Volcano Affected Communities in the Autonomous Region of Bougainville, Papua Ne | Finalisation | 2023-08-07 | 2024-02-06 | $206K |
| PG | Emergency Assistance to Disaster-Affected Populations in East Sepik and Highlands Provinces in Papua New Guine | Finalisation | 2024-04-22 | 2024-12-21 | $177K |
| PG | Emergency Response to Mulitaka Landslide-Affected Populations in Enga Province, Papua New Guinea | Finalisation | 2024-07-01 | 2025-03-31 | $154K |
| PW | Rehabilitation of a High School Teacher's Training Center in the Republic of Palau | Finalisation | 2023-12-01 | 2024-11-30 | $142K |
| FJ | Enhancing Migration Governance for Sustainable Development in Fiji: Supporting National Policy Making and Stra | Finalisation | 2023-04-01 | 2025-03-31 | $141K |
| PW | Strengthening Community Resilience and Food Security Post-Typhoon Surigae | Finalisation | 2022-04-01 | 2024-09-30 | $133K |
| VU | Equipping Families for the Benefits of Labour Mobility in Vanuatu – Phase II: Enhancing Circular Pathways | Finalisation | 2024-07-01 | 2026-06-30 | $119K |
| SB | EEM to Solomon Islands 2024 | Finalisation | 2024-03-01 | 2025-02-28 | $119K |
Showing top 30 of 45 activities by spend. See all in the Data Explorer.
16 activities · $7.4M lifetime · 1 implementing, 15 finalisation
and 13 more
5 activities · $4.1M lifetime · 5 finalisation
and 2 more
4 activities · $3.7M lifetime · 1 implementing, 3 finalisation
and 1 more
2 activities · $1.8M lifetime · 2 finalisation
7 activities · $1.5M lifetime · 3 implementing, 4 finalisation
and 4 more
4 activities · $1.2M lifetime · 4 finalisation
and 1 more
4 activities · $724K lifetime · 2 implementing, 2 finalisation
and 1 more
1 activities · $20K lifetime · 1 finalisation
1 activities · $3K lifetime · 1 implementing