← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-47136
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Climate FIRST (Finance Initiative for Resilience and Sustainable Transition) | Implementation | 2024-03-09 | 2028-03-09 | $2.3M |
| VU | Scaling-up Climate Resilience through Solar Power-Driven Access to Water | Implementation | 2021-06-26 | 2026-01-12 | $2.1M |
| KI | Climate Smart Agriculture for Kiribati | Implementation | 2021-01-01 | 2026-06-06 | $2.1M |
| FJ | Enhancing Direct Access to Climate Finance in Fiji - Phase 2 | Implementation | 2022-07-08 | — | $2.0M |
| VU | Enhancing Vanuatu’s Ability to Seek Accreditation and Direct Access to the GCF Phase 2 | Stale | 2023-02-16 | 2025-02-21 | $1.2M |
| TO | Review of the Tonga Energy Road Map and support for the development of TERM-Plus | Stale | 2020-03-01 | 2025-07-07 | $1.2M |
| FJ | Strengthen capacity to ensure transparency of action and support for Fiji’s NDCs and LEDS | Implementation | 2022-01-01 | 2026-06-30 | $727K |
| FJ | Mainstreaming Adaptation Planning at the Local Level in Fiji | Implementation | 2023-09-21 | 2026-03-20 | $663K |
| VU | Enhancing Adaptation Actions through the National Adaptation Plan | Implementation | 2024-03-24 | 2027-03-25 | $655K |
| FJ | Forest Finance and Investment Incubator | Stale | 2020-01-16 | 2025-07-12 | $571K (24.937656%) |
| PG | Development of an Inclusive Green Finance Policy for PNG’s banking sector | Implementation | 2021-04-01 | 2026-07-12 | $527K |
| PG | PNG Inclusive Green Finance Implementation Roadmap (PNG IGFR) | Implementation | 2024-03-25 | 2028-09-30 | $407K |
| PG | Low Emissions Climate Resilience Development in the Pacific | Implementation | 2020-07-01 | 2027-07-03 | $390K (24.937656%) |
| VU | Low Emissions Climate Resilience Development in the Pacific | Implementation | 2020-07-01 | 2027-07-03 | $390K (24.937656%) |
| TO | Low Emissions Climate Resilience Development in the Pacific | Implementation | 2020-07-01 | 2027-07-03 | $390K (24.937656%) |
| KI | Low Emissions Climate Resilience Development in the Pacific | Implementation | 2020-07-01 | 2027-07-03 | $390K (24.937656%) |
| SB | Strengthening Inclusive Adaptation Capacity in Solomon Islands (SIAC-SI) | Implementation | 2024-05-08 | 2029-02-06 | $386K |
| FJ | FDB Climate Finance and FX Strategies | Implementation | 2024-04-20 | 2026-04-20 | $347K |
| SB | Preparation support of Solomon Islands LT-LEDS | Stale | 2021-07-01 | 2025-07-10 | $329K |
| PG | Access to Climate Finance in the Pacific | Implementation | 2023-06-01 | 2026-06-30 | $283K (13%) |
| FJ | Access to Climate Finance in the Pacific | Implementation | 2023-06-01 | 2026-06-30 | $283K (13%) |
| WS | Access to Climate Finance in the Pacific | Implementation | 2023-06-01 | 2026-06-30 | $283K (13%) |
| KI | Access to Climate Finance in the Pacific | Implementation | 2023-06-01 | 2026-06-30 | $283K (13%) |
| PG | Promoting electric mobility in Papua New Guinea | Implementation | 2024-03-01 | 2025-12-31 | $281K |
| SB | Access to Climate Finance in the Pacific | Implementation | 2023-06-01 | 2026-06-30 | $261K (12%) |
| VU | Access to Climate Finance in the Pacific | Implementation | 2023-06-01 | 2026-06-30 | $261K (12%) |
| TO | Access to Climate Finance in the Pacific | Implementation | 2023-06-01 | 2026-06-30 | $261K (12%) |
| TV | Access to Climate Finance in the Pacific | Implementation | 2023-06-01 | 2026-06-30 | $261K (12%) |
| FJ | Climate Finance Access, Absorption and Implementation in the Pacific | Implementation | 2023-08-15 | 2026-07-12 | $235K (15%) |
| KI | Climate Finance Access, Absorption and Implementation in the Pacific | Implementation | 2023-08-15 | 2026-07-12 | $235K (15%) |
Showing top 30 of 169 activities by spend. See all in the Data Explorer.
21 activities · $5.9M lifetime · 21 implementing, 4 stale
and 18 more
28 activities · $5.5M lifetime · 28 implementing, 8 stale
and 25 more
19 activities · $5.3M lifetime · 19 implementing, 2 stale
and 16 more
14 activities · $3.7M lifetime · 14 implementing, 2 stale
and 11 more
17 activities · $3.0M lifetime · 17 implementing, 5 stale
and 14 more
16 activities · $2.0M lifetime · 16 implementing, 4 stale
and 13 more
10 activities · $1.1M lifetime · 10 implementing, 2 stale
and 7 more
8 activities · $728K lifetime · 8 implementing, 2 stale
and 5 more
8 activities · $539K lifetime · 8 implementing, 3 stale
and 5 more
6 activities · $328K lifetime · 6 implementing, 1 stale
and 3 more
7 activities · $314K lifetime · 7 implementing, 1 stale
and 4 more
5 activities · $312K lifetime · 5 implementing, 1 stale
and 2 more
5 activities · $312K lifetime · 5 implementing, 1 stale
and 2 more
5 activities · $312K lifetime · 5 implementing, 1 stale
and 2 more