← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-701-2
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | Economic and Social Development Programme | Stale | 2018-11-16 | 2019-03-31 | $0 |
| PG | The Economic and Social Development Programme | Stale | 2021-10-22 | 2022-10-22 | $0 |
| FJ | Stand-by Loan for Disaster Recovery and Rehabilitation | Stale | 2020-02-21 | 2020-05-19 | $0 |
| SB | The Project for the Improvement of the Honiara International Airport | Implementation | 2018-05-16 | 2025-12-31 | $0 |
| SB | the Project for Upgrading of Kukum Highway (Phase 2) | Stale | 2021-01-27 | 2023-01-31 | $0 |
| SB | The Economic and Social Development Programme | Stale | 2021-08-25 | 2022-08-25 | $0 |
| VU | Economic and Social Development Programme | Stale | 2019-04-16 | 2020-03-31 | $0 |
| VU | Project for the Disaster Reconstruction of Teouma Bridge | Implementation | 2019-12-16 | 2026-12-31 | $0 |
| WS | The Project for Reconstruction of Vaisigano Bridge | Stale | 2017-05-22 | 2024-12-31 | $0 |
| TO | The Project for Introduction of Nationwide Early Warning System and Strengthening Disaster Communications | Stale | 2018-05-16 | 2020-04-30 | $0 |
| TO | The Project for Installation of Wind Power Generation System | Stale | 2017-05-02 | 2022-03-31 | $0 |
| KI | Economic and Social Development Programme | Stale | 2019-10-02 | 2020-03-31 | $0 |
| KI | The Economic and Social Development Programme | Stale | 2021-10-05 | 2022-10-05 | $0 |
| KI | The Project for Reconstruction of the Nippon Causeway | Stale | 2016-07-11 | 2022-12-31 | $0 |
| FM | The Project for Enhancement of Capacity of the Fishery and Maritime Institute | Stale | 2021-04-08 | 2023-03-31 | $0 |
| FM | The Economic and Social Development Programme | Stale | 2021-09-07 | 2022-09-07 | $0 |
| FM | The Economic and Social Development Programme | Stale | 2021-09-07 | 2022-09-07 | $0 |
| FM | The Project for Power Sector Improvement for the State of Kosrae | Stale | 2016-04-01 | 2021-02-28 | $0 |
| MH | The Project for the Improvement of Water Reservoir at Majuro Atoll | Stale | 2020-09-17 | 2023-03-31 | $0 |
| MH | The Economic and Social Development Programme | Stale | 2021-07-22 | 2022-07-22 | $0 |
| MH | The Economic and Social Development Programme | Stale | 2021-07-22 | 2022-07-22 | $0 |
| PW | The Project for the Construction of National Landfill | Stale | 2018-05-16 | 2023-07-31 | $0 |
1 activities · $0 lifetime · 1 implementing, 1 stale
2 activities · $0 lifetime · 2 implementing, 2 stale
3 activities · $0 lifetime · 3 implementing, 3 stale
1 activities · $0 lifetime · 1 implementing, 1 stale
1 activities · $0 lifetime · 1 implementing, 1 stale
3 activities · $0 lifetime · 3 implementing, 2 stale
4 activities · $0 lifetime · 4 implementing, 4 stale
and 1 more
2 activities · $0 lifetime · 2 implementing, 1 stale
2 activities · $0 lifetime · 2 implementing, 2 stale
3 activities · $0 lifetime · 3 implementing, 3 stale