← Asa · All funders · Signal
Pacific aid portfolio · IATI ref: XM-DAC-903
| Country | Activity | Status | Start | End | Spend |
|---|---|---|---|---|---|
| PG | BSP Senior Loan | Finalisation | 2016-06-13 | — | $0 |
| PG | Transform Equity | Finalisation | 2014-12-19 | — | $0 |
| PG | BSP PNG A Loan | Finalisation | 2017-06-08 | — | $0 |
| PG | SLGP Credit Corp PNG | Pipeline | 2024-06-17 | — | $0 |
| PG | TWM Roku Project | Implementation | 2026-01-09 | — | $0 |
| PG | Project Otto | Implementation | 2026-05-06 | — | $0 |
| PG | Dobel Project | Pipeline | 2026-06-24 | — | $0 |
| PG | PNG MicroFinance | Finalisation | 2007-06-29 | — | $0 |
| PG | Digicel PNG | Finalisation | 2008-03-27 | — | $0 |
| PG | Kula Fund II | Finalisation | 2009-03-23 | — | $0 |
| PG | KK Kingston | Finalisation | 2010-04-22 | — | $0 |
| PG | Digicel Papua New Guinea II | Finalisation | 2009-11-23 | — | $0 |
| PG | BSP Debt and Equity Financing | Implementation | 2010-07-29 | — | $0 |
| PG | PNG SME Risk Sharing Facility | Finalisation | 2011-06-14 | — | $0 |
| PG | Digicel PNG III | Finalisation | 2008-03-27 | — | $0 |
| PG | Kongo Coffee | Finalisation | 2012-06-29 | — | $0 |
| FJ | Vision Fiji | Implementation | 2016-02-16 | — | $0 |
| FJ | GTFP HFC FIJI | Implementation | 2026-04-30 | — | $0 |
| FJ | THL Green FIJI | Pipeline | 2023-12-15 | — | $0 |
| FJ | SLGP Bred Fiji | Pipeline | 2025-12-19 | — | $0 |
| FJ | PIIF Solander (Pacific) Limited | Finalisation | 1997-01-28 | — | $0 |
| FJ | Hillview Limited | Finalisation | 1998-12-23 | — | $0 |
| SB | SolTuna Expansion | Finalisation | 2014-03-17 | — | $0 |
| SB | NFD Loan Project | Finalisation | 2017-08-09 | — | $0 |
| SB | Gold Ridge Project | Finalisation | 2010-09-01 | — | $0 |
| VU | SLGP BVL Project | Pipeline | 2025-10-16 | — | $0 |
| VU | NBV Equity Project | Finalisation | 2012-12-21 | — | $0 |
| VU | South West Pacific Inv. Ltd (Le Meridien Port Vila - formerly Royal Palms) | Finalisation | 1996-02-22 | — | $0 |
| WS | SLGP NBS Project | Pipeline | 2023-05-15 | — | $0 |
| WS | PIIF Samoa Venture Capital Facility | Finalisation | 2006-07-12 | — | $0 |
Showing top 30 of 35 activities by spend. See all in the Data Explorer.
3 activities · $0 lifetime · 3 finalisation
3 activities · $0 lifetime · 1 pipeline, 2 finalisation
16 activities · $0 lifetime · 3 implementing, 2 pipeline, 11 finalisation
and 13 more
6 activities · $0 lifetime · 2 implementing, 2 pipeline, 2 finalisation
and 3 more
6 activities · $0 lifetime · 1 pipeline, 5 finalisation
and 3 more