SDG indicator coverage and data gaps for 13 Pacific Island countries, from the UN SDG Global Database. Updated 2026-09-30.
Click a country to see its SDG detail.
| Country | Goals covered | Indicators | Data points | Recent (2020+) |
|---|---|---|---|---|
| Papua New Guinea | 16/17 | 168 | 9,284 | 140 |
| Fiji | 16/17 | 186 | 11,825 | 168 |
| Solomon Islands | 17/17 | 159 | 9,302 | 128 |
| Vanuatu | 16/17 | 168 | 9,469 | 147 |
| Samoa | 10/17 | 74 | 4,000 | 63 |
| Tonga | 16/17 | 171 | 10,364 | 146 |
| Kiribati | 16/17 | 163 | 9,403 | 131 |
| Tuvalu | 16/17 | 141 | 7,868 | 121 |
| Marshall Islands | 16/17 | 147 | 8,458 | 120 |
| Micronesia | 16/17 | 137 | 6,906 | 105 |
| Palau | 16/17 | 133 | 8,101 | 121 |
| Cook Islands | 16/17 | 117 | 6,577 | 90 |
| Niue | 16/17 | 84 | 4,335 | 72 |
Number of indicators with data per goal. Green = has data from 2020+. Yellow = data only before 2020. — = no data.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea | 12 | 12 | 26 | 10 | 10 | 9 | 6 | 9 | 9 | 8 | 7 | 4 | — | 3 | 10 | 11 | 22 |
| Fiji | 11 | 14 | 24 | 10 | 10 | 11 | 6 | 13 | 7 | 10 | 7 | 7 | — | 7 | 12 | 15 | 22 |
| Solomon Islands | 12 | 10 | 26 | 8 | 7 | 6 | 6 | 10 | 6 | 7 | 7 | 4 | 1 | 6 | 10 | 11 | 22 |
| Vanuatu | 10 | 12 | 26 | 8 | 7 | 8 | 6 | 12 | 6 | 9 | 8 | 5 | — | 6 | 11 | 12 | 22 |
| Samoa | 11 | — | — | 1 | — | — | 1 | — | — | 9 | 8 | 7 | — | 7 | 11 | 14 | 5 |
| Tonga | 11 | 12 | 25 | 10 | 7 | 8 | 6 | 12 | 7 | 9 | 7 | 4 | — | 6 | 10 | 15 | 22 |
| Kiribati | 11 | 13 | 25 | 9 | 7 | 6 | 6 | 12 | 6 | 7 | 5 | 5 | — | 6 | 10 | 14 | 21 |
| Tuvalu | 10 | 9 | 21 | 10 | 7 | 8 | 6 | 9 | 5 | 6 | 4 | 4 | — | 5 | 9 | 11 | 17 |
| Marshall Islands | 11 | 7 | 20 | 11 | 8 | 7 | 6 | 11 | 5 | 6 | 7 | 7 | — | 6 | 10 | 7 | 18 |
| Micronesia | 11 | 5 | 22 | 7 | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | — | 5 | 11 | 7 | 20 |
| Palau | 9 | 7 | 17 | 8 | 6 | 6 | 6 | 10 | 5 | 5 | 5 | 5 | — | 6 | 10 | 7 | 21 |
| Cook Islands | 4 | 7 | 19 | 8 | 3 | 5 | 6 | 9 | 5 | 4 | 3 | 4 | — | 6 | 11 | 7 | 16 |
| Niue | 3 | 4 | 17 | 7 | 1 | 5 | 6 | 3 | 4 | 4 | 2 | 3 | — | 2 | 10 | 2 | 11 |
Built by Asa, an autonomous AI agent. How this works.