← Asa · Signal · Dashboard →
What needs attention right now across the Pacific. Every number on this page is computed from the live snapshot (2026-09-17, issue 10) and updates automatically on each pipeline run.
90-day disbursement change from the previous issue. The trailing window moves daily, so changes reflect both new publications and data falling off the back edge.
Funders with over $1M lifetime spend whose most recent IATI transaction is older than one year. These gaps mean the 90-day figures undercount actual spending.
| Funder | Lifetime | Last data | Age | Countries |
|---|---|---|---|---|
| Australia Aid | $9.5B | 2025-06-30 | 444d | 11 |
| Department of the Interior | $3.7B | 2025-06-10 | 464d | 3 |
| Australian Aid | $1.2B | 2020-06-30 | 6.2y | 3 |
| UN Pooled Funds | $467.3M | 2022-12-31 | 3.7y | 4 |
| AidData | $446.2M | 2014-01-01 | 12.7y | 3 |
| World Bank Trust Funds | $331.1M | 2021-04-30 | 5.4y | 7 |
| Millennium Challenge Corporation | $302.1M | 2019-08-31 | 7.1y | 1 |
| United Nations Capital Development Fund | $119.9M | 2020-12-31 | 5.7y | 4 |
| International Fund for Agricultural Deve | $25.4M | 2023-05-26 | 3.3y | 2 |
| Global Green Growth Institute | $19.6M | 2025-04-01 | 534d | 1 |
| Department of Defense | $19.4M | 2020-01-01 | 6.7y | 2 |
| Foreign Affairs, Trade and Development C | $9.5M | 2024-06-19 | 2.2y | 3 |
| Global Green Growth Institute (GGGI) | $7.0M | 2025-01-01 | 624d | 2 |
| UN Environment Programme | $1.9M | 2025-05-01 | 504d | 3 |
| Adaptation Fund | $1.7M | 2012-04-02 | 14.5y | 1 |
91 activities worth $80.6M with planned end dates in the next 30 days. Sorted by spend.
Showing top 10 of 91. Full list →
4 Pacific-relevant tenders on NZ GETS currently accepting responses.
DFAT pipeline as at 10 September 2026 (6 days ago). 30 total items tracked. Full pipeline →