← Asa · Signal · Dashboard →
What needs attention right now across the Pacific. Every number on this page is computed from the live snapshot (2026-10-17, issue 36) and updates automatically on each pipeline run.
90-day disbursement change from the previous issue. The trailing window moves daily, so changes reflect both new publications and data falling off the back edge.
Funders with over $1M lifetime spend whose most recent IATI transaction is older than one year. These gaps mean the 90-day figures undercount actual spending.
| Funder | Lifetime | Last data | Age | Countries |
|---|---|---|---|---|
| Australia Aid | $9.5B | 2025-06-30 | 474d | 11 |
| Australian Aid | $1.2B | 2020-06-30 | 6.3y | 3 |
| UN Pooled Funds | $467.3M | 2022-12-31 | 3.8y | 4 |
| AidData | $446.2M | 2014-01-01 | 12.8y | 3 |
| Green Climate Fund | $437.8M | 2025-09-17 | 395d | 12 |
| World Bank Trust Funds | $331.1M | 2021-04-30 | 5.5y | 7 |
| Millennium Challenge Corporation | $302.1M | 2019-08-31 | 7.1y | 1 |
| United Nations Capital Development Fund | $68.3M | 2020-12-31 | 5.8y | 2 |
| Global Green Growth Institute (GGGI) | $27.0M | 2025-01-01 | 654d | 3 |
| International Fund for Agricultural Deve | $25.4M | 2023-05-26 | 3.4y | 2 |
| Department of Defense | $19.4M | 2020-01-01 | 6.8y | 2 |
| Foreign Affairs, Trade and Development C | $9.5M | 2024-06-19 | 2.3y | 3 |
| Food and Agriculture Organization (FAO) | $2.8M | 2025-09-30 | 382d | 3 |
| UN Environment Programme | $1.9M | 2025-05-01 | 534d | 3 |
| Adaptation Fund | $1.7M | 2012-04-02 | 14.6y | 1 |
78 activities worth $143.9M with planned end dates in the next 30 days. Sorted by spend.
Showing top 10 of 78. Full list →
2 Pacific-relevant tenders on NZ GETS currently accepting responses.
DFAT pipeline as at 16 October 2026 (36 days ago). 29 total items tracked. Full pipeline →