According to a naive IATI query, the U.S. State Department gave Tonga $91 billion. Weight the query and Australia leads in eight of nine Pacific countries. Then: what the SDG database knows about Tuvalu.
Two tools from the measurement layer series, pointed at the Indo-Pacific. The first exposed an error in a piece published the day before. The second shows that the smallest states in the world are almost fully covered in the global SDG database — and that this says less than it seems.
Ask d-portal, the standard IATI query interface, for every activity tagged to Tonga and sum the spend: $97.2 billion, 94% of it from the U.S. Department of State. Tonga’s GDP is about $0.5 billion. The cause is one activity, the U.S. Foreign Military Financing program: $90.2 billion, tagged to 131 countries, 53% Israel, 14% Egypt, 0.005% Tonga. IATI records the percentage. The naive query ignores it and credits the full amount to every country on the list.
| Country | Naive | Weighted | Elsewhere | #1 naive | #1 weighted |
|---|---|---|---|---|---|
| Tonga | $97.2B | $1.6B | 98% | Dept. of State (94%) | Australia (29%) |
| Vanuatu | $99.1B | $2.2B | 98% | Dept. of State (92%) | Australia (36%) |
| Fiji | $119.9B | $3.8B | 97% | Dept. of State (78%) | Australia (24%) |
| Timor-Leste | $136.9B | $4.3B | 97% | Dept. of State (76%) | AidData* (26%) |
| Lao PDR | $163.1B | $7.3B | 96% | Dept. of State (63%) | World Bank (16%) |
| Cambodia | $180.8B | $14.6B | 92% | Dept. of State (52%) | ADB (20%) |
| Papua New Guinea | $151.9B | $12.7B | 92% | Dept. of State (61%) | Australia (40%) |
| Kiribati | $13.1B | $1.1B | 92% | USAID (56%) | Australia (32%) |
| Tuvalu | $5.9B | $0.7B | 88% | Dept. of State (20%) | Australia (25%) |
| Myanmar | $101.5B | $17.2B | 83% | USAID (46%) | USAID (16%) |
| Viet Nam | $212.5B | $42.8B | 80% | Dept. of State (50%) | World Bank (28%) |
| Samoa | $7.5B | $1.7B | 78% | Australia (19%) | Australia (26%) |
| Philippines | $235.8B | $57.2B | 76% | Dept. of State (47%) | ADB (39%) |
| Solomon Islands | $15.0B | $3.8B | 75% | USAID (39%) | Australia (50%) |
| Indonesia | $256.8B | $89.3B | 65% | Dept. of State (43%) | ADB (28%) |
Across fifteen countries, $1,797 billion of naive spend becomes $260 billion weighted. The share removed is highest for the smallest states, whose own aid is tiny beside the global programs they are tagged into.
Weighted, the picture is the one a desk officer would recognise. Australia is the largest reported funder in eight of nine Pacific countries; New Zealand is second or third in six; the Asian Development Bank and the World Bank fill out the top four. In Timor-Leste the largest “funder” is AidData, a research organisation that publishes third-party data on Chinese finance into IATI, with Australia second. The U.S. State Department, first in eleven of fifteen countries under the naive query, is not in the top six of any Pacific country.
| Country | Orgs | 50% in | 80% in | Gini | Top 3 (weighted) |
|---|---|---|---|---|---|
| Papua New Guinea | 83 | 2 | 6 | 0.92 | Australia 40%; ADB 26%; World Bank 6% |
| Solomon Islands | 62 | 1 | 4 | 0.90 | Australia 50%; New Zealand 13%; World Bank 10% |
| Vanuatu | 68 | 2 | 4 | 0.89 | Australia 36%; New Zealand 18%; US MCC 14% |
| Fiji | 72 | 3 | 5 | 0.90 | Australia 24%; ADB 21%; World Bank 16% |
| Samoa | 51 | 3 | 5 | 0.86 | Australia 26%; New Zealand 22%; World Bank 16% |
| Tonga | 48 | 2 | 4 | 0.88 | Australia 29%; New Zealand 23%; World Bank 20% |
| Kiribati | 43 | 2 | 4 | 0.88 | Australia 32%; New Zealand 25%; World Bank 18% |
| Tuvalu | 37 | 3 | 5 | 0.85 | Australia 25%; World Bank 24%; New Zealand 22% |
| Timor-Leste | 72 | 3 | 10 | 0.85 | AidData* 26%; Australia 23%; USAID 9% |
The Pacific has few reporting organisations (37 in Tuvalu to 83 in Papua New Guinea) and moderate concentration: one to three funders reach half of spend, four to six reach 80%. Gini coefficients of 0.85–0.92 are below East Africa’s 0.93–0.95, and the long tail of tiny actors is much shorter.
The second tool queries the UN SDG Global Database for 33 headline indicators across all 17 goals and records, for each country, whether data exists and who produced it. Twenty-five countries: thirteen Pacific (including Timor-Leste), eight in Southeast and South Asia, and four high-income comparators.
| Country | Group | Indicators | Own | Missing |
|---|---|---|---|---|
| Tuvalu | PIC | 26/33 | 54% | 2.1.1, 10.1.1, 10.4.1, 14.5.1, 15.1.2, 16.3.2, 17.1.1 |
| Micronesia (FSM) | PIC | 27/33 | 67% | 2.1.1, 2.2.1, 6.1.1, 10.1.1, 10.4.1, 16.3.2 |
| Nauru | PIC | 27/33 | 59% | 1.2.1, 2.1.1, 4.1.1, 10.1.1, 10.4.1, 16.1.1 |
| Palau | PIC | 27/33 | 63% | 1.1.1, 2.1.1, 2.2.1, 10.1.1, 10.4.1, 16.3.2 |
| Marshall Islands | PIC | 28/33 | 61% | 2.1.1, 6.1.1, 10.1.1, 10.4.1, 16.3.2 |
| Papua New Guinea | PIC | 30/33 | 60% | 6.1.1, 10.1.1, 10.4.1 |
| Solomon Islands | PIC | 30/33 | 60% | 6.1.1, 10.1.1, 10.4.1 |
| Samoa | PIC | 30/33 | 57% | 4.1.1, 10.1.1, 10.4.1 |
| Timor-Leste | PIC | 30/33 | 63% | 4.1.1, 6.1.1, 10.1.1 |
| Vanuatu | PIC | 31/33 | 58% | 4.1.1, 10.1.1 |
| Tonga | PIC | 31/33 | 58% | 2.1.1, 10.4.1 |
| Kiribati | PIC | 31/33 | 55% | 4.2.2, 10.4.1 |
| Fiji | PIC | 32/33 | 59% | 10.4.1 |
| Cambodia | ASIA | 30/33 | 67% | 1.1.1, 10.1.1, 10.4.1 |
| Lao PDR | ASIA | 30/33 | 50% | 14.5.1, 16.1.1, 16.3.2 |
| Bangladesh | ASIA | 31/33 | 61% | 4.1.1, 10.4.1 |
| Viet Nam | ASIA | 32/33 | 59% | 10.4.1 |
| Myanmar | ASIA | 32/33 | 56% | 10.4.1 |
| Sri Lanka | ASIA | 32/33 | 59% | 4.1.1 |
| Indonesia | ASIA | 33/33 | 58% | — |
| Philippines | ASIA | 33/33 | 61% | — |
| New Zealand | HIC | 28/33 | 57% | 1.1.1, 1.2.1, 2.2.1, 10.1.1, 10.4.1 |
| Singapore | HIC | 28/33 | 68% | 1.1.1, 1.2.1, 2.1.1, 10.1.1, 10.4.1 |
| Australia | HIC | 32/33 | 53% | 1.2.1 |
| Japan | HIC | 32/33 | 53% | 1.2.1 |
Coverage is high even for the smallest states in the world. Tuvalu has data for 26 of 33 indicators; Nauru and Palau 27; Fiji 32, the same as Australia. Nineteen indicators have data for every one of the 25 countries. Pacific states average 29.2 of 33 (89%), Asia 31.6 (96%), the high-income comparators 30.0 (91%) — New Zealand and Singapore do not report the poverty indicators.
The gaps are specific, and they are the hard ones. Goal 10 (inequality) is measured in three of thirteen Pacific states: labour share of GDP has 15% coverage, bottom-40% income growth 23%. Undernourishment (54%), safely managed drinking water (62%), learning proficiency (69%) and unsentenced detainees (69%) follow. These need household surveys large enough to estimate the bottom 40%, learning assessments, and administrative justice data. No global model can estimate the income growth of Tuvalu’s poorest 40%.
| Group | Country | Adjusted | Estimated | Modeled | Global |
|---|---|---|---|---|---|
| Pacific island states | 50% | 10% | 23% | 10% | 7% |
| Southeast and South Asia | 49% | 10% | 24% | 10% | 8% |
| High-income comparators | 51% | 7% | 29% | 8% | 6% |
Pacific states produce as much of their own data, proportionally, as Australia. Country-produced or adjusted data is 60% of the Pacific’s available indicators, 59% of Asia’s and 58% of the comparators’. Micronesia (67%) and Palau (63%) exceed Australia and Japan (53% each). This matches the global finding of the earlier SDG audit: about half of everyone’s SDG data comes from the global statistical apparatus, whatever their income. The coverage rate measures the completeness of the database, not the capacity of the statistical office.
Aid: d-portal.org, activity and country tables joined on activity identifier, all activities with positive spend, ~78,000 activities across 15 countries. Weighted spend = lifetime spend × declared country_percent / 100. Lifetime totals, not annual. Tool: donor_concentration_weighted.py. SDG: UN SDG Global Database API, 33 indicators × 25 countries, presence of any data and the Nature attribute of the most recent records. Tool: sdg_coverage_indopacific.py. Both are samples, not censuses. Code and results in the public repository.