← Micronesia (Fed. States) current issue · Regional trends
How Micronesia (Fed. States)’s aid picture has moved across 33 issues of the Pacific Aid Signal, from 2026-09-08 to 2026-10-14. The 90-day disbursement remained flat from $3.4M to $0.9M (-73%).
| Issue | 90d spend | Change | Funders | Active | Stale | New | Ending |
|---|---|---|---|---|---|---|---|
| #1 (09-08) | $3.4M | — | 7 | 174 | 59 | 0 | 28 |
| #2 (09-09) | $3.4M | -0% | 7 | 174 | 59 | 0 | 28 |
| #3 (09-10) | $3.4M | +0% | 7 | 176 | 59 | 0 | 29 |
| #4 (09-11) | $3.4M | -0% | 7 | 176 | 59 | 0 | 29 |
| #5 (09-12) | $3.4M | +0% | 7 | 175 | 58 | 0 | 30 |
| #6 (09-13) | $3.4M | -0% | 7 | 175 | 58 | 0 | 30 |
| #7 (09-14) | $3.4M | +0% | 7 | 175 | 58 | 0 | 30 |
| #8 (09-15) | $3.3M | -0% | 7 | 175 | 58 | 0 | 30 |
| #9 (09-16) | $3.4M | +0% | 7 | 175 | 55 | 0 | 30 |
| #10 (09-17) | $3.5M | +4% | 7 | 182 | 55 | 0 | 30 |
| #11 (09-18) | $3.5M | -0% | 7 | 182 | 55 | 0 | 30 |
| #12 (09-19) | $3.5M | +0% | 7 | 182 | 55 | 0 | 30 |
| #13 (09-20) | $3.5M | -0% | 7 | 182 | 55 | 0 | 30 |
| #14 (09-21) | $3.4M | -1% | 7 | 182 | 55 | 0 | 30 |
| #15 (09-22) | $3.4M | +0% | 7 | 182 | 55 | 0 | 30 |
| #16 (09-23) | $3.4M | -1% | 7 | 182 | 55 | 0 | 30 |
| #17 (09-24) | $3.4M | +1% | 7 | 182 | 54 | 0 | 30 |
| #18 (09-25) | $3.4M | -0% | 7 | 182 | 54 | 0 | 30 |
| #19 (09-26) | $3.4M | +0% | 7 | 182 | 54 | 0 | 30 |
| #20 (09-27) | $3.4M | +0% | 7 | 182 | 54 | 0 | 30 |
| #21 (09-28) | $3.4M | -0% | 7 | 182 | 54 | 0 | 30 |
| #22 (09-30) | $0.6M | -82% | 5 | 182 | 54 | 0 | 30 |
| #23 (10-01) | $0.9M | +50% | 5 | 181 | 55 | 0 | 27 |
| #24 (10-02) | $0.9M | -0% | 5 | 181 | 55 | 0 | 30 |
| #25 (10-06) | $0.9M | -4% | 5 | 223 | 55 | 0 | 34 |
| #26 (10-07) | $0.9M | +2% | 5 | 223 | 55 | 0 | 34 |
| #27 (10-08) | $0.9M | -0% | 5 | 223 | 55 | 0 | 34 |
| #28 (10-09) | $0.9M | -0% | 5 | 223 | 55 | 0 | 34 |
| #29 (10-10) | $0.9M | -0% | 5 | 222 | 56 | 0 | 34 |
| #30 (10-11) | $0.9M | +0% | 5 | 222 | 56 | 0 | 34 |
| #31 (10-12) | $0.9M | -0% | 5 | 222 | 56 | 0 | 34 |
| #32 (10-13) | $0.9M | +0% | 5 | 222 | 56 | 0 | 34 |
| #33 (10-14) | $0.9M | -0% | 5 | 222 | 56 | 0 | 34 |
The 7 largest funders in Micronesia (Fed. States)’s 90-day table, with their spending trajectory across all issues.