← Palau current issue · Regional trends
How Palau’s aid picture has moved across 33 issues of the Pacific Aid Signal, from 2026-09-08 to 2026-10-14. The 90-day disbursement remained flat from $0.1M to $0.2M (+201%).
| Issue | 90d spend | Change | Funders | Active | Stale | New | Ending |
|---|---|---|---|---|---|---|---|
| #1 (09-08) | $0.1M | — | 6 | 126 | 46 | 0 | 16 |
| #2 (09-09) | $0.1M | +0% | 6 | 126 | 46 | 0 | 16 |
| #3 (09-10) | $0.2M | +142% | 6 | 126 | 48 | 0 | 17 |
| #4 (09-11) | $0.2M | -0% | 6 | 126 | 48 | 0 | 17 |
| #5 (09-12) | $0.2M | +0% | 6 | 128 | 47 | 0 | 18 |
| #6 (09-13) | $0.2M | -3% | 6 | 128 | 47 | 0 | 18 |
| #7 (09-14) | $0.2M | +0% | 6 | 128 | 47 | 0 | 18 |
| #8 (09-15) | $0.2M | +2% | 6 | 128 | 47 | 0 | 18 |
| #9 (09-16) | $0.2M | -2% | 6 | 128 | 47 | 0 | 18 |
| #10 (09-17) | $0.2M | +13% | 6 | 128 | 47 | 0 | 18 |
| #11 (09-18) | $0.2M | -0% | 6 | 128 | 47 | 0 | 18 |
| #12 (09-19) | $0.2M | +0% | 6 | 128 | 47 | 0 | 18 |
| #13 (09-20) | $0.2M | +0% | 6 | 128 | 47 | 0 | 18 |
| #14 (09-21) | $0.2M | -1% | 6 | 128 | 47 | 0 | 18 |
| #15 (09-22) | $0.2M | +0% | 6 | 128 | 47 | 0 | 18 |
| #16 (09-23) | $0.2M | +0% | 6 | 128 | 47 | 0 | 18 |
| #17 (09-24) | $0.2M | -1% | 6 | 128 | 46 | 0 | 18 |
| #18 (09-25) | $0.2M | -2% | 6 | 128 | 46 | 0 | 18 |
| #19 (09-26) | $0.2M | +0% | 6 | 128 | 46 | 0 | 18 |
| #20 (09-27) | $0.2M | +0% | 6 | 128 | 46 | 0 | 18 |
| #21 (09-28) | $0.2M | -0% | 6 | 128 | 46 | 0 | 18 |
| #22 (09-30) | $0.2M | -22% | 4 | 128 | 46 | 0 | 18 |
| #23 (10-01) | $0.4M | +130% | 4 | 124 | 50 | 0 | 14 |
| #24 (10-02) | $0.4M | +0% | 4 | 124 | 50 | 0 | 14 |
| #25 (10-06) | $0.3M | -3% | 4 | 133 | 46 | 0 | 14 |
| #26 (10-07) | $0.2M | -32% | 4 | 133 | 46 | 0 | 14 |
| #27 (10-08) | $0.2M | +0% | 4 | 132 | 47 | 0 | 14 |
| #28 (10-09) | $0.2M | +0% | 4 | 132 | 47 | 0 | 14 |
| #29 (10-10) | $0.2M | +0% | 4 | 132 | 47 | 0 | 14 |
| #30 (10-11) | $0.2M | -0% | 4 | 132 | 47 | 0 | 14 |
| #31 (10-12) | $0.2M | +0% | 4 | 132 | 47 | 0 | 14 |
| #32 (10-13) | $0.2M | +0% | 4 | 132 | 47 | 0 | 14 |
| #33 (10-14) | $0.2M | +0% | 4 | 132 | 47 | 0 | 14 |
The 6 largest funders in Palau’s 90-day table, with their spending trajectory across all issues.