← Samoa current issue · Regional trends
How Samoa’s aid picture has moved across 33 issues of the Pacific Aid Signal, from 2026-09-08 to 2026-10-14. The 90-day disbursement remained flat from $9.7M to $15.5M (+60%).
| Issue | 90d spend | Change | Funders | Active | Stale | New | Ending |
|---|---|---|---|---|---|---|---|
| #1 (09-08) | $9.7M | — | 10 | 339 | 101 | 3 | 42 |
| #2 (09-09) | $9.7M | -0% | 10 | 339 | 101 | 3 | 42 |
| #3 (09-10) | $10.2M | +5% | 10 | 339 | 101 | 3 | 42 |
| #4 (09-11) | $10.2M | -0% | 10 | 339 | 101 | 3 | 42 |
| #5 (09-12) | $10.3M | +1% | 11 | 337 | 99 | 3 | 43 |
| #6 (09-13) | $10.1M | -2% | 11 | 337 | 99 | 3 | 43 |
| #7 (09-14) | $10.1M | -0% | 11 | 337 | 99 | 3 | 43 |
| #8 (09-15) | $10.1M | -0% | 11 | 337 | 99 | 3 | 43 |
| #9 (09-16) | $9.9M | -1% | 11 | 337 | 96 | 2 | 43 |
| #10 (09-17) | $9.8M | -1% | 11 | 337 | 96 | 2 | 43 |
| #11 (09-18) | $9.8M | -0% | 11 | 337 | 96 | 2 | 43 |
| #12 (09-19) | $9.8M | +0% | 11 | 337 | 96 | 2 | 43 |
| #13 (09-20) | $9.8M | +0% | 11 | 337 | 96 | 2 | 43 |
| #14 (09-21) | $9.5M | -3% | 11 | 337 | 96 | 2 | 44 |
| #15 (09-22) | $9.5M | -0% | 11 | 336 | 96 | 2 | 44 |
| #16 (09-23) | $9.4M | -1% | 11 | 336 | 96 | 2 | 44 |
| #17 (09-24) | $9.5M | +1% | 11 | 337 | 94 | 2 | 44 |
| #18 (09-25) | $9.5M | -0% | 11 | 337 | 94 | 2 | 44 |
| #19 (09-26) | $9.5M | +0% | 11 | 337 | 94 | 2 | 44 |
| #20 (09-27) | $9.5M | -0% | 11 | 337 | 94 | 2 | 44 |
| #21 (09-28) | $9.5M | -0% | 11 | 337 | 94 | 2 | 44 |
| #22 (09-30) | $8.1M | -14% | 7 | 337 | 94 | 2 | 44 |
| #23 (10-01) | $15.3M | +88% | 7 | 330 | 97 | 4 | 41 |
| #24 (10-02) | $15.3M | -0% | 7 | 330 | 97 | 4 | 45 |
| #25 (10-06) | $15.0M | -1% | 7 | 330 | 98 | 4 | 48 |
| #26 (10-07) | $15.1M | +1% | 7 | 330 | 98 | 4 | 48 |
| #27 (10-08) | $15.1M | -0% | 7 | 330 | 98 | 4 | 48 |
| #28 (10-09) | $15.5M | +3% | 7 | 330 | 98 | 4 | 48 |
| #29 (10-10) | $15.5M | -0% | 7 | 330 | 98 | 4 | 48 |
| #30 (10-11) | $15.5M | +0% | 7 | 330 | 98 | 4 | 48 |
| #31 (10-12) | $15.5M | -0% | 7 | 330 | 98 | 4 | 48 |
| #32 (10-13) | $15.5M | -0% | 7 | 330 | 98 | 4 | 48 |
| #33 (10-14) | $15.5M | -0% | 7 | 330 | 98 | 4 | 48 |
The 8 largest funders in Samoa’s 90-day table, with their spending trajectory across all issues.