← Tonga current issue · Regional trends
How Tonga’s aid picture has moved across 33 issues of the Pacific Aid Signal, from 2026-09-08 to 2026-10-14. The 90-day disbursement remained flat from $12.0M to $9.1M (-24%).
| Issue | 90d spend | Change | Funders | Active | Stale | New | Ending |
|---|---|---|---|---|---|---|---|
| #1 (09-08) | $12.0M | — | 8 | 294 | 85 | 2 | 40 |
| #2 (09-09) | $12.0M | -0% | 8 | 294 | 85 | 2 | 40 |
| #3 (09-10) | $12.0M | +0% | 8 | 294 | 85 | 2 | 40 |
| #4 (09-11) | $12.0M | -0% | 8 | 294 | 85 | 2 | 40 |
| #5 (09-12) | $12.0M | +0% | 8 | 291 | 83 | 2 | 41 |
| #6 (09-13) | $11.8M | -2% | 8 | 291 | 83 | 2 | 41 |
| #7 (09-14) | $11.8M | -0% | 8 | 291 | 83 | 2 | 41 |
| #8 (09-15) | $11.8M | +0% | 8 | 291 | 83 | 2 | 41 |
| #9 (09-16) | $11.2M | -5% | 8 | 291 | 80 | 0 | 41 |
| #10 (09-17) | $10.9M | -3% | 8 | 291 | 80 | 0 | 41 |
| #11 (09-18) | $5.1M | -53% | 8 | 291 | 80 | 0 | 41 |
| #12 (09-19) | $5.1M | -0% | 8 | 291 | 80 | 0 | 41 |
| #13 (09-20) | $5.1M | +0% | 8 | 291 | 80 | 0 | 42 |
| #14 (09-21) | $5.0M | -3% | 8 | 291 | 80 | 0 | 42 |
| #15 (09-22) | $4.9M | -0% | 8 | 290 | 80 | 0 | 42 |
| #16 (09-23) | $4.8M | -3% | 8 | 290 | 80 | 0 | 42 |
| #17 (09-24) | $4.8M | +0% | 8 | 291 | 75 | 0 | 42 |
| #18 (09-25) | $4.8M | -1% | 8 | 291 | 75 | 0 | 42 |
| #19 (09-26) | $4.8M | +0% | 8 | 291 | 75 | 0 | 42 |
| #20 (09-27) | $4.8M | +0% | 8 | 291 | 75 | 0 | 42 |
| #21 (09-28) | $4.8M | -0% | 8 | 291 | 75 | 0 | 42 |
| #22 (09-30) | $2.8M | -40% | 6 | 291 | 75 | 0 | 42 |
| #23 (10-01) | $9.4M | +229% | 6 | 284 | 78 | 2 | 39 |
| #24 (10-02) | $9.4M | +0% | 6 | 284 | 78 | 2 | 42 |
| #25 (10-06) | $9.3M | -1% | 6 | 284 | 79 | 2 | 45 |
| #26 (10-07) | $9.3M | -0% | 6 | 284 | 79 | 2 | 45 |
| #27 (10-08) | $9.3M | -0% | 6 | 284 | 79 | 2 | 45 |
| #28 (10-09) | $9.3M | +0% | 6 | 284 | 79 | 2 | 45 |
| #29 (10-10) | $9.3M | +0% | 6 | 284 | 79 | 2 | 45 |
| #30 (10-11) | $9.3M | -0% | 6 | 284 | 79 | 2 | 45 |
| #31 (10-12) | $9.2M | -1% | 6 | 284 | 79 | 2 | 45 |
| #32 (10-13) | $9.2M | -0% | 6 | 284 | 79 | 2 | 45 |
| #33 (10-14) | $9.1M | -1% | 6 | 284 | 79 | 2 | 45 |
The 8 largest funders in Tonga’s 90-day table, with their spending trajectory across all issues.