← Vanuatu current issue · Regional trends
How Vanuatu’s aid picture has moved across 33 issues of the Pacific Aid Signal, from 2026-09-08 to 2026-10-14. The 90-day disbursement remained flat from $14.1M to $8.5M (-40%).
| Issue | 90d spend | Change | Funders | Active | Stale | New | Ending |
|---|---|---|---|---|---|---|---|
| #1 (09-08) | $14.1M | — | 13 | 388 | 113 | 7 | 40 |
| #2 (09-09) | $14.0M | -1% | 13 | 388 | 113 | 7 | 40 |
| #3 (09-10) | $14.0M | +0% | 13 | 389 | 114 | 8 | 39 |
| #4 (09-11) | $14.0M | -0% | 13 | 389 | 114 | 8 | 39 |
| #5 (09-12) | $14.0M | +0% | 13 | 388 | 113 | 8 | 40 |
| #6 (09-13) | $14.0M | -0% | 13 | 388 | 113 | 8 | 40 |
| #7 (09-14) | $13.9M | -0% | 13 | 388 | 113 | 8 | 40 |
| #8 (09-15) | $13.5M | -3% | 13 | 388 | 113 | 8 | 40 |
| #9 (09-16) | $13.5M | -0% | 13 | 388 | 110 | 8 | 40 |
| #10 (09-17) | $13.8M | +2% | 13 | 388 | 110 | 8 | 40 |
| #11 (09-18) | $13.7M | -1% | 13 | 388 | 110 | 8 | 40 |
| #12 (09-19) | $13.7M | +0% | 13 | 388 | 110 | 8 | 40 |
| #13 (09-20) | $13.7M | +0% | 13 | 388 | 110 | 8 | 40 |
| #14 (09-21) | $13.5M | -1% | 13 | 388 | 110 | 8 | 41 |
| #15 (09-22) | $13.4M | -1% | 13 | 387 | 110 | 7 | 41 |
| #16 (09-23) | $13.4M | -0% | 13 | 387 | 110 | 7 | 41 |
| #17 (09-24) | $14.0M | +4% | 12 | 390 | 106 | 7 | 41 |
| #18 (09-25) | $13.9M | -1% | 12 | 390 | 106 | 6 | 41 |
| #19 (09-26) | $13.9M | +0% | 12 | 390 | 106 | 6 | 42 |
| #20 (09-27) | $13.9M | +0% | 12 | 390 | 106 | 6 | 42 |
| #21 (09-28) | $13.8M | -1% | 12 | 390 | 106 | 6 | 42 |
| #22 (09-30) | $7.8M | -43% | 9 | 390 | 106 | 6 | 42 |
| #23 (10-01) | $9.4M | +20% | 9 | 380 | 111 | 7 | 41 |
| #24 (10-02) | $9.0M | -5% | 9 | 380 | 111 | 7 | 50 |
| #25 (10-06) | $8.9M | -1% | 9 | 381 | 109 | 7 | 53 |
| #26 (10-07) | $8.9M | +0% | 9 | 381 | 109 | 7 | 53 |
| #27 (10-08) | $8.9M | -0% | 9 | 381 | 109 | 7 | 53 |
| #28 (10-09) | $8.9M | -0% | 9 | 381 | 109 | 7 | 53 |
| #29 (10-10) | $8.9M | +0% | 9 | 381 | 109 | 7 | 53 |
| #30 (10-11) | $8.9M | -0% | 9 | 381 | 109 | 7 | 53 |
| #31 (10-12) | $8.6M | -4% | 9 | 381 | 109 | 7 | 53 |
| #32 (10-13) | $8.6M | -0% | 9 | 381 | 109 | 7 | 53 |
| #33 (10-14) | $8.5M | -0% | 9 | 381 | 109 | 7 | 53 |
The 8 largest funders in Vanuatu’s 90-day table, with their spending trajectory across all issues.