← Niue current issue · Regional trends

Niue: History

How Niue’s aid picture has moved across 33 issues of the Pacific Aid Signal, from 2026-09-08 to 2026-10-14. The 90-day disbursement remained flat from $0.8M to $9.0M (+1036%).

Fiji PNG Samoa Solomon Is Tonga Niue Vanuatu Kiribati Nauru Marshall Is Cook Is Tuvalu Micronesia Palau
$9.0M latest 90d
$9.1M peak
+1036.2% since issue 1
1 funders
104 active
15 stale

90-day disbursements

$-574K $1.5M $3.6M $5.8M $7.9M $10.0M $794K $794K $794K $723K $723K $667K $652K $644K $618K $616K $593K $593K $593K $484K $483K $483K $438K $345K $345K $345K $307K $305K $9.1M $9.1M $9.1M $9.1M $9.0M $9.0M $9.0M $9.0M $9.0M $9.0M $9.0M 09-08 #1 09-09 #2 09-10 #3 09-11 #4 09-12 #5 09-13 #6 09-14 #7 09-15 #8 09-16 #9 09-17 #10 09-18 #11 09-19 #12 09-20 #13 09-21 #14 09-22 #15 09-23 #16 09-24 #17 09-25 #18 09-26 #19 09-27 #20 09-28 #21 09-30 #22 10-01 #23 10-02 #24 10-06 #25 10-07 #26 10-08 #27 10-09 #28 10-10 #29 10-11 #30 10-12 #31 10-13 #32 10-14 #33

Other metrics

Active funders (90d)
1
Active activities
104
Stale activities
15
Ending soon
15

Issue-by-issue metrics

Issue90d spendChangeFundersActiveStaleNewEnding
#1 (09-08) $0.8M — 2 111 20 1 14
#2 (09-09) $0.8M -0% 2 111 20 1 14
#3 (09-10) $0.8M +0% 2 111 20 1 14
#4 (09-11) $0.7M -9% 2 111 20 1 14
#5 (09-12) $0.7M +0% 2 108 20 1 14
#6 (09-13) $0.7M -8% 2 108 20 1 14
#7 (09-14) $0.7M -2% 2 108 20 1 14
#8 (09-15) $0.6M -1% 2 108 20 1 14
#9 (09-16) $0.6M -4% 2 108 17 1 14
#10 (09-17) $0.6M -0% 2 108 17 1 14
#11 (09-18) $0.6M -4% 2 108 17 1 14
#12 (09-19) $0.6M +0% 2 108 17 1 14
#13 (09-20) $0.6M -0% 2 108 17 1 14
#14 (09-21) $0.5M -18% 2 108 17 1 14
#15 (09-22) $0.5M -0% 2 108 17 1 14
#16 (09-23) $0.5M +0% 2 108 17 1 14
#17 (09-24) $0.4M -9% 2 108 16 1 14
#18 (09-25) $0.3M -21% 2 108 16 1 14
#19 (09-26) $0.3M +0% 2 108 16 1 14
#20 (09-27) $0.3M +0% 2 108 16 1 14
#21 (09-28) $0.3M -11% 2 108 16 1 14
#22 (09-30) $0.3M -1% 1 108 16 1 14
#23 (10-01) $9.1M +2883% 1 106 15 1 13
#24 (10-02) $9.1M -0% 1 106 15 1 14
#25 (10-06) $9.1M -0% 1 106 15 1 15
#26 (10-07) $9.1M -0% 1 106 15 1 15
#27 (10-08) $9.0M -1% 1 106 15 1 15
#28 (10-09) $9.0M +0% 1 104 15 1 15
#29 (10-10) $9.0M +0% 1 104 15 1 15
#30 (10-11) $9.0M +0% 1 104 15 1 15
#31 (10-12) $9.0M -0% 1 104 15 0 15
#32 (10-13) $9.0M -0% 1 104 15 0 15
#33 (10-14) $9.0M -0% 1 104 15 0 15

Top funders over time

The 2 largest funders in Niue’s 90-day table, with their spending trajectory across all issues.

New Zealand Ministry of Foreign Affairs and T

$0
+0% from first

United Nations Development Programme

$0
+0% from first