← Nauru current issue · Regional trends

Nauru: History

How Nauru’s aid picture has moved across 33 issues of the Pacific Aid Signal, from 2026-09-08 to 2026-10-14. The 90-day disbursement remained flat from $0.9M to $3.3M (+252%).

Fiji PNG Samoa Solomon Is Tonga Niue Vanuatu Kiribati Nauru Marshall Is Cook Is Tuvalu Micronesia Palau
$3.3M latest 90d
$3.3M peak
+252.3% since issue 1
4 funders
128 active
27 stale

90-day disbursements

$-455K $370K $1.2M $2.0M $2.8M $3.7M $930K $930K $1.0M $-19K $-19K $-24K $-25K $-14K $-25K $-27K $-27K $-27K $-27K $-62K $-62K $-62K $-62K $-66K $-66K $-66K $-66K $-111K $2.3M $2.3M $3.3M $3.3M $3.3M $3.3M $3.3M $3.3M $3.3M $3.3M $3.3M 09-08 #1 09-09 #2 09-10 #3 09-11 #4 09-12 #5 09-13 #6 09-14 #7 09-15 #8 09-16 #9 09-17 #10 09-18 #11 09-19 #12 09-20 #13 09-21 #14 09-22 #15 09-23 #16 09-24 #17 09-25 #18 09-26 #19 09-27 #20 09-28 #21 09-30 #22 10-01 #23 10-02 #24 10-06 #25 10-07 #26 10-08 #27 10-09 #28 10-10 #29 10-11 #30 10-12 #31 10-13 #32 10-14 #33

Other metrics

Active funders (90d)
4
Active activities
128
Stale activities
27
Ending soon
20

Issue-by-issue metrics

Issue90d spendChangeFundersActiveStaleNewEnding
#1 (09-08) $0.9M — 4 129 32 0 19
#2 (09-09) $0.9M +0% 4 129 32 0 19
#3 (09-10) $1.0M +10% 4 129 32 0 19
#4 (09-11) $-0.0M -102% 4 129 32 0 19
#5 (09-12) $-0.0M -0% 4 131 31 0 20
#6 (09-13) $-0.0M +27% 4 131 31 0 20
#7 (09-14) $-0.0M +1% 4 131 31 0 20
#8 (09-15) $-0.0M -43% 4 131 31 0 20
#9 (09-16) $-0.0M +77% 4 131 28 0 20
#10 (09-17) $-0.0M +8% 4 131 28 0 20
#11 (09-18) $-0.0M +0% 4 131 28 0 20
#12 (09-19) $-0.0M -0% 4 131 28 0 20
#13 (09-20) $-0.0M -0% 4 131 28 0 20
#14 (09-21) $-0.1M +129% 4 131 28 0 20
#15 (09-22) $-0.1M +0% 4 131 28 0 20
#16 (09-23) $-0.1M -0% 4 131 28 0 20
#17 (09-24) $-0.1M -0% 4 131 27 0 20
#18 (09-25) $-0.1M +7% 4 131 27 0 20
#19 (09-26) $-0.1M -0% 4 131 27 0 20
#20 (09-27) $-0.1M -0% 4 131 27 0 20
#21 (09-28) $-0.1M -0% 4 131 27 0 20
#22 (09-30) $-0.1M +68% 4 130 28 0 20
#23 (10-01) $2.3M -2155% 4 128 27 0 19
#24 (10-02) $2.3M +0% 4 128 27 0 20
#25 (10-06) $3.3M +45% 4 128 27 0 20
#26 (10-07) $3.3M -1% 4 128 27 0 20
#27 (10-08) $3.3M +0% 4 128 27 0 20
#28 (10-09) $3.3M +0% 4 128 27 0 20
#29 (10-10) $3.3M +0% 4 128 27 0 20
#30 (10-11) $3.3M +0% 4 128 27 0 20
#31 (10-12) $3.3M +0% 4 128 27 0 20
#32 (10-13) $3.3M -0% 4 128 27 0 20
#33 (10-14) $3.3M -0% 4 128 27 0 20

Top funders over time

The 4 largest funders in Nauru’s 90-day table, with their spending trajectory across all issues.

Asian Development Bank

$0
+0% from first

Food and Agriculture Organization (FAO)

$0
+0% from first

New Zealand Ministry of Foreign Affairs and T

$0
+0% from first

United Nations Development Programme

$0
+0% from first